- Role
- Country
- Date of registration
- Address
EUDAMED last updated this device on May 26, 2026
04056719BUDI0000000005J4DE-MF-000023763Primary placement in Netherlands; available across 18 countries total.
| Country | On market since | Until |
|---|---|---|
| NetherlandsPrimary placement | Still on market | |
| Belgium | Still on market | |
| Cyprus | Still on market | |
| Czechia | Still on market | |
| Germany | Still on market | |
| Denmark | Still on market | |
| EL | Still on market | |
| Spain | Still on market | |
| Finland | Still on market | |
| France | Still on market | |
| Ireland | Still on market | |
| Italy | Still on market | |
| Luxembourg | Still on market | |
| Malta | Still on market | |
| Poland | Still on market | |
| Portugal | Still on market | |
| Sweden | Still on market | |
| Slovenia | Still on market |
(01)04056719002244
The compliance carrier: encodes the device identifier plus the production identifiers (lot, serial, dates) registered for this device.
European Medical Device Nomenclature — the EU product classification assigned to this device.
Z11010199LINEAR ACCELERATORS – OTHERCertificate health across this manufacturer's portfolio.
G10 049632 0057Issued