- Role
- Country
- Date of registration
- Address
EUDAMED last updated this device on May 8, 2026
805084750ECO000007FIT-MF-000014881No certificates registered for this manufacturer.
No certificate references this Basic UDI-DI, because: • It does not require a certificate, or • It only requires a certificate without a Basic UDI-DI reference (e.g. a QMS certificate), or • The required certificate(s) referencing this Basic UDI-DI have not been registered yet.Primary placement in Germany; available across 16 countries total.
| Country | On market since | Until |
|---|---|---|
| GermanyPrimary placement | May 4, 2007 | Still on market |
| Belgium | Nov 22, 2021 | Still on market |
| Bulgaria | Apr 28, 2011 | Still on market |
| Cyprus | Nov 6, 2018 | Still on market |
| Spain | May 26, 2016 | Still on market |
| Croatia | Mar 26, 2018 | Still on market |
| Ireland | May 31, 2023 | Still on market |
| Italy | Feb 25, 2021 | Still on market |
| Netherlands | Aug 29, 2008 | Still on market |
| Poland | Jul 27, 2021 | Still on market |
| Portugal | Feb 12, 2007 | Still on market |
| Romania | Aug 27, 2020 | Still on market |
| Sweden | Jan 11, 2010 | Still on market |
| Slovenia | Jun 10, 2025 | Still on market |
| Slovakia | Aug 2, 2024 | Still on market |
| Türkiye | Oct 25, 2007 | Still on market |
(01)08050847500319
The compliance carrier: encodes the device identifier plus the production identifiers (lot, serial, dates) registered for this device.
European Medical Device Nomenclature — the EU product classification assigned to this device.
Z12110199INSTRUMENTS FOR DENTAL TREATMENT UNITS - OTHER