- Role
- Country
- Date of registration
- Address
Page 1 of 9 — Products 1–25 of 219
| Product | Trade name | Reference / catalog number | Quantity | Status | |
|---|---|---|---|---|---|
| A Untergestell Advantage Crash Gr. 1 | A Untergestell Advantage Crash Gr. 1 | 9800062024000 | 04034089051536 | 1 | On the market |
| A Untergestell Advantage Crash Gr. 2 | A Untergestell Advantage Crash Gr. 2 | 9800064024000 | 04034089052557 | 1 | On the market |
| A Untergestell Advantage Gr. 1 | A Untergestell Advantage Gr. 1 | 9800062013000 | 04034089051499 | 1 | On the market |
| A Untergestell Advantage Gr. 1 | A Untergestell Advantage Gr. 1 | 9800062014000 | 04034089051505 | 1 | On the market |
| A Untergestell Advantage Gr. 1 Crash | A Untergestell Advantage Gr. 1 Crash | 9800062023000 | 04034089051529 | 1 | On the market |
| A Untergestell Advantage Gr. 1, starre Vorderräder | A Untergestell Advantage Gr. 1, starre Vorderräder | 9800062003000 | 04034089051475 | 1 | On the market |
| A Untergestell Advantage Gr. 2 | A Untergestell Advantage Gr. 2 | 9800064014000 | 04034089052526 | 1 | On the market |
| A Untergestell Advantage Gr. 2, starre Vorderräder | A Untergestell Advantage Gr. 2, starre Vorderräder | 9800064003000 | 04034089052496 | 1 | On the market |
| A Untergestell Gr. 1 | A Untergestell Gr. 1 | 9800062012000 | 04034089051482 | 1 | On the market |
| A Untergestell Gr. 1 Crash | A Untergestell Gr. 1 Crash | 9800062022000 | 04034089051512 | 1 | On the market |
| A Untergestell Gr. 1 France | A Untergestell Gr. 1 France | 9800062032000 | 04034089051543 | 1 | On the market |
| A Untergestell Gr. 2 | A Untergestell Gr. 2 | 9800064012000 | 04034089052502 | 1 | On the market |
| A Untergestell Gr. 2 Crash | A Untergestell Gr. 2 Crash | 9800064022000 | 04034089052533 | 1 | On the market |
| A Untergestell Gr. 2 France | A Untergestell Gr. 2 France | 9800064032000 | 04034089052564 | 1 | On the market |
| A Untergestell Gr. 2, starre Vorderräder | A Untergestell Gr. 2, starre Vorderräder | 9800064002000 | 04034089052489 | 1 | On the market |
| A-Untergestell Advantage Modell 22 Größe 1, Crash | A-Untergestell Advantage Modell 22 Größe 1, Crash | 9800062025000 | 04034089088013 | 1 | On the market |
| A-Untergestell Advantage Modell 22 Größe 2, Crash | A-Untergestell Advantage Modell 22 Größe 2, Crash | 9800064025000 | 04034089088044 | 1 | On the market |
| Advantage chassis Size 2 | Advantage chassis Size 2 | 9800064013000 | 04034089052519 | 1 | On the market |
| Advantage chassis Size 2 Crash | Advantage chassis Size 2 Crash | 9800064023000 | 04034089052540 | 1 | On the market |
| Axion 1 Seat Reha SE Orange | Axion 1 Seat Reha SE Orange | 9800005571000 | 04034089106403 | 1 | On the market |
| Axkid One 2 Reha | Axkid One 2 Reha | 9800005200000 | 04034089096568 | 1 | On the market |
| Axkid One 3 Reha | Axkid One 3 Reha | 9800005530000 | 04034089101552 | 1 | On the market |
| Co-Pilot, blau | Co-Pilot, blau | 9800006620000 | 04034089047706 | 1 | On the market |
| Co-Pilot, grau | Co-Pilot, grau | 9800006600000 | 04034089047683 | 1 | On the market |
| Co-Pilot, grün | Co-Pilot, grün | 9800006630000 | 04034089047713 | 1 | On the market |
Primary DI
The Primary DI is the main UDI-DI a manufacturer designates as the principal identifier for a device in EUDAMED.
View in glossary →