- Role
- Country
- Date of registration
- Address
EUDAMED last updated this device on Nov 18, 2025
4039239000000305ZMDE-MF-000005504Primary placement in Germany; available across 27 countries total.
| Country | On market since | Until |
|---|---|---|
| GermanyPrimary placement | Jan 31, 2014 | Still on market |
| Austria | Jan 31, 2014 | Still on market |
| Belgium | Jan 31, 2014 | Still on market |
| Bulgaria | Jan 31, 2014 | Still on market |
| Cyprus | Jan 31, 2014 | Still on market |
| Czechia | Jan 31, 2014 | Still on market |
| Denmark | Jan 31, 2014 | Still on market |
| Estonia | Jan 31, 2014 | Still on market |
| EL | Jan 31, 2014 | Still on market |
| Spain | Jan 31, 2014 | Still on market |
| Finland | Jan 31, 2014 | Still on market |
| France | Jan 31, 2014 | Still on market |
| Croatia | Jan 31, 2014 | Still on market |
| Hungary | Jan 31, 2014 | Still on market |
| Ireland | Jan 31, 2014 | Still on market |
| Italy | Jan 31, 2014 | Still on market |
| Lithuania | Jan 31, 2014 | Still on market |
| Luxembourg | Jan 31, 2014 | Still on market |
| Latvia | Jan 31, 2014 | Still on market |
| Malta | Jan 31, 2014 | Still on market |
| Netherlands | Jan 31, 2014 | Still on market |
| Poland | Jan 31, 2014 | Still on market |
| Portugal | Jan 31, 2014 | Still on market |
| Romania | Jan 31, 2014 | Still on market |
| Sweden | Jan 31, 2014 | Still on market |
| Slovenia | Jan 31, 2014 | Still on market |
| Slovakia | Jan 31, 2014 | Still on market |
L091099OSTEOSYNTHESIS INSTRUMENTS, REUSABLE - OTHERCertificate health across this manufacturer's portfolio.
G12 010066 0441Supplemented20334GB450240524Issued20333GB450240524Issued