- Role
- Country
- Date of registration
- Address
EUDAMED last updated this device on Nov 25, 2025
40392390000016422LDE-MF-000005504Primary placement in Germany; available across 27 countries total.
| Country | On market since | Until |
|---|---|---|
| GermanyPrimary placement | Apr 4, 2011 | Still on market |
| Austria | Apr 4, 2011 | Still on market |
| Belgium | Apr 4, 2011 | Still on market |
| Bulgaria | Apr 4, 2011 | Still on market |
| Cyprus | Apr 4, 2011 | Still on market |
| Czechia | Apr 4, 2011 | Still on market |
| Denmark | Apr 4, 2011 | Still on market |
| Estonia | Apr 4, 2011 | Still on market |
| EL | Apr 4, 2011 | Still on market |
| Spain | Apr 4, 2011 | Still on market |
| Finland | Apr 4, 2011 | Still on market |
| France | Apr 4, 2011 | Still on market |
| Croatia | Apr 4, 2011 | Still on market |
| Hungary | Apr 4, 2011 | Still on market |
| Ireland | Apr 4, 2011 | Still on market |
| Italy | Apr 4, 2011 | Still on market |
| Lithuania | Apr 4, 2011 | Still on market |
| Luxembourg | Apr 4, 2011 | Still on market |
| Latvia | Apr 4, 2011 | Still on market |
| Malta | Apr 4, 2011 | Still on market |
| Netherlands | Apr 4, 2011 | Still on market |
| Poland | Apr 4, 2011 | Still on market |
| Portugal | Apr 4, 2011 | Still on market |
| Romania | Apr 4, 2011 | Still on market |
| Sweden | Apr 4, 2011 | Still on market |
| Slovenia | Apr 4, 2011 | Still on market |
| Slovakia | Apr 4, 2011 | Still on market |
L091199ORTHOPAEDIC PROSTHETICS INSTRUMENTS, REUSABLE - OTHERCertificate health across this manufacturer's portfolio.
G12 010066 0441Supplemented20334GB450240524Issued20333GB450240524Issued