- Role
- Country
- Date of registration
- Address
Page 236 of 236 — Products 5876–5900 of 5900
| Product | Trade name | Reference / catalog number | Quantity | Status | |
|---|---|---|---|---|---|
| 706.44 | — | 706.44 | 07612717066960 | 1 | On the market |
| 8065000991 | — | 8065000991 | 00380650009913 | 1 | On the market |
| 337.84 | — | 337.84 | 07612717071193 | 1 | On the market |
| 8065750972 | — | 8065750972 | 00380657509720 | 1 | On the market |
| 805.47 | — |
805.47 |
07612717071698 |
| 1 |
| On the market |
| 712.00.42 | — | 712.00.42 | 07612717058439 | 1 | On the market |
| 8065000999 | — | 8065000999 | 00380650009999 | 1 | On the market |
| 725.47P | — | 725.47P | 07612717071056 | 1 | On the market |
| 805.52 | — | 805.52 | 07612717071704 | 1 | On the market |
| 723.44 | — | 723.44 | 07612717070936 | 1 | On the market |
| 727.43 | — | 727.43 | 07612717071346 | 1 | On the market |
| 8065000996 | — | 8065000996 | 00380650009968 | 1 | On the market |
| 611.74 | — | 611.74 | 07612717012226 | 1 | On the market |
| 8065751709 | — | 8065751709 | 00380657517091 | 1 | On the market |
| 337.87 | — | 337.87 | 07612717071407 | 1 | On the market |
| 8065000973 | — | 8065000973 | 00380650009739 | 1 | On the market |
| 8065750353 | — | 8065750353 | 00380657503537 | 1 | On the market |
| 8065000963 | — | 8065000963 | 00380650009630 | 1 | On the market |
| 725.44 | — | 725.44 | 07612717071001 | 1 | On the market |
| 8065000993 | — | 8065000993 | 00380650009937 | 1 | On the market |
| 8065000961 | — | 8065000961 | 00380650009616 | 1 | On the market |
| 706.47 | — | 706.47 | 07612717070608 | 1 | On the market |
| 8065751572 | — | 8065751572 | 00380657515721 | 1 | On the market |
| 8065000970 | — | 8065000970 | 00380650009708 | 1 | On the market |
| 0013580032 | — | 0013580032 | 00300651358322 | 1 | On the market |
Primary DI
The Primary DI is the main UDI-DI a manufacturer designates as the principal identifier for a device in EUDAMED.
View in glossary →