- Role
- Country
- Date of registration
- Address
Page 15 of 181 — Products 351–375 of 4515
| Product | Trade name | Reference / catalog number | Quantity | Status | |
|---|---|---|---|---|---|
| 1997.01 | — | 1997.01 | 46941558082648 | 40 | On the market |
| AMSA0003 | — | AMSA0003 | 46941558094078 | 140 | On the market |
| GS1-17-20-10 | — | GS1-17-20-10 | 46941558078931 | 3 | On the market |
| 9101B-10EU | — | 9101B-10EU | 06941558070111 | 2700 | On the market |
| 30044 |
| — |
30044 |
16941558097542 |
| 20 |
| On the market |
| GS1-22-38-10 | — | GS1-22-38-10 | 46941558078825 | 2000 | On the market |
| 10-2010-6-CE | — | 10-2010-6-CE | 46941558082020 | 1500 | On the market |
| 1167 | — | 1167 | 13665728011673 | 2000 | On the market |
| 4532638 | — | 4532638 | 06941558086501 | 3 | On the market |
| 454009 | — | 454009 | 06941558087553 | 2 | On the market |
| AL020 | — | AL020 | 06970031167192 | 6000 | On the market |
| 454014 | — | 454014 | 06941558087607 | 5 | On the market |
| 1325019265 | — | 1325019265 | 06941558082992 | 2500 | On the market |
| 779972 | — | 779972 | 06941558090560 | 1 | On the market |
| 4722 | — | 4722 | 46941558098519 | 120 | On the market |
| 6254708 | — | 6254708 | 46941558071116 | 600 | On the market |
| L12010BE | — | L12010BE | 06941558092564 | 200 | On the market |
| 1325519213 | — | 1325519213 | 06941558084200 | 3 | On the market |
| 2840513 | — | 2840513 | 06941558086730 | 10 | On the market |
| C725-265 | — | C725-265 | 46941558095242 | 600 | On the market |
| 1233 | — | 1233 | 03665728012338 | 1 | On the market |
| C715-015 | — | C715-015 | 06941558095718 | 100 | On the market |
| 1320100530 | — | 1320100530 | 08591454006073 | 100 | On the market |
| 695520 | — | 695520 | 06941558074195 | 5 | On the market |
| 400262 | — | 400262 | 06941558093653 | 60 | On the market |
Primary DI
The Primary DI is the main UDI-DI a manufacturer designates as the principal identifier for a device in EUDAMED.
View in glossary →