- Role
- Country
- Date of registration
- Address
Page 1 of 5 — Products 1–25 of 120
| Product | Trade name | Reference / catalog number | Quantity | Status | |
|---|---|---|---|---|---|
| Cell Implants | Cell Implants | ZIA 4.2×8 | 04060474008069 | 1 | On the market |
| Megatork | Megatork | IM 3.8x10 | 04060474036468 | 1 | On the market |
| Alpha Dent Implants | Alpha Dent Implants | ISPA 4.0x10 | 04060474008878 | 1 | On the market |
| Alpha Dent Implants | Alpha Dent Implants | ISPA 4.5x13 | 04060474008953 | 1 | On the market |
| Alpha Dent Implants |
| Alpha Dent Implants |
ISPA 4.5x4.0 |
04060474008908 |
| 1 |
| On the market |
| Alpha Dent Implants | Alpha Dent Implants | IIS 3.3x10 | 04060474005648 | 1 | On the market |
| Alpha Dent Implants | Alpha Dent Implants | IAK 5x13 | 04060474004764 | 1 | On the market |
| Alpha Dent Implants | Alpha Dent Implants | IIS 5x13 | 04060474005754 | 1 | On the market |
| Alpha Dent Implants | Alpha Dent Implants | ISPA 4.0x16 | 04060474012530 | 1 | On the market |
| Alpha Dent Implants | Alpha Dent Implants | IS 3x16 | 04060474007437 | 1 | On the market |
| Alpha Dent Implants | Alpha Dent Implants | IS 3x10 | 04060474007406 | 1 | On the market |
| Alpha Dent Implants | Alpha Dent Implants | ISPA 3.5x16 | 04060474012523 | 1 | On the market |
| Alpha Dent Implants | Alpha Dent Implants | IAK 3.75x10 | 04060474004658 | 1 | On the market |
| Alpha Dent Implants | Alpha Dent Implants | IIS 4.2x6 | 04060474007512 | 1 | On the market |
| Alpha Dent Implants | Alpha Dent Implants | IAK 6x10 | 04060474007635 | 1 | On the market |
| Alpha Dent Implants | Alpha Dent Implants | IAK 3.75x11.5 | 04060474004665 | 1 | On the market |
| Alpha Dent Implants | Alpha Dent Implants | ISPA 4.5x11.5 | 04060474008946 | 1 | On the market |
| Alpha Dent Implants | Alpha Dent Implants | IS 3x11.5 | 04060474007413 | 1 | On the market |
| Alpha Dent Implants | Alpha Dent Implants | IAK 4.2x13 | 04060474004719 | 1 | On the market |
| Alpha Dent Implants | Alpha Dent Implants | IIS 4.2x10 | 04060474005709 | 1 | On the market |
| Alpha Dent Implants | Alpha Dent Implants | ISPA 3.5x6.75 | 04060474008793 | 1 | On the market |
| Alpha Dent Implants | Alpha Dent Implants | IIS 5x11.5 | 04060474005747 | 1 | On the market |
| Alpha Dent Implants | Alpha Dent Implants | IAK 3.3x6 | 04060474007550 | 1 | On the market |
| Alpha Dent Implants | Alpha Dent Implants | ISPA 4.5x6.75 | 04060474008915 | 1 | On the market |
| Alpha Dent Implants | Alpha Dent Implants | ISPA 5.0x6.75 | 04060474008977 | 1 | On the market |
Primary DI
The Primary DI is the main UDI-DI a manufacturer designates as the principal identifier for a device in EUDAMED.
View in glossary →