- Role
- Country
- Date of registration
- Address
EUDAMED last updated this device on Apr 1, 2026
409979700020010000000009GDE-MF-000006230No certificates registered for this manufacturer.
No certificate references this Basic UDI-DI, because: • It does not require a certificate, or • It only requires a certificate without a Basic UDI-DI reference (e.g. a QMS certificate), or • The required certificate(s) referencing this Basic UDI-DI have not been registered yet.3 warnings recorded — scroll inside the panel to see all entries.
CW010CW011CW009Primary placement in Germany; available across 16 countries total.
| Country | On market since | Until |
|---|---|---|
| GermanyPrimary placement | Jul 8, 2019 | Still on market |
| Austria | Jul 8, 2019 | Still on market |
| Belgium | Jul 8, 2019 | Still on market |
| Bulgaria | Jul 8, 2019 | Still on market |
| Czechia | Jul 8, 2019 | Still on market |
| Denmark | Jul 8, 2019 | Still on market |
| Spain | Jul 8, 2019 | Still on market |
| France | Jul 8, 2019 | Still on market |
| Hungary | Jul 8, 2019 | Still on market |
| Ireland | Jul 8, 2019 | Still on market |
| Italy | Jul 8, 2019 | Still on market |
| Liechtenstein | Jul 8, 2019 | Still on market |
| Luxembourg | Jul 8, 2019 | Still on market |
| Netherlands | Jul 8, 2019 | Still on market |
| Poland | Jul 8, 2019 | Still on market |
| Portugal | Jul 8, 2019 | Still on market |
P01020180DENTAL IMPLANTS - ACCESSORIES