- Role
- Country
- Date of registration
- Address
Page 7 of 19 — Products 151–175 of 460
| Product | Trade name | Reference / catalog number | Quantity | Status | |
|---|---|---|---|---|---|
| Gants d'examen vinyle non poudrés | Gants d'examen vinyle non poudrés | GAVI-XL | 06932400716998 | 100 | On the market |
| Gants d'examen vinyle non poudrés | Gants d'examen vinyle non poudrés | GAVI-S | 06932400716967 | 100 | On the market |
| Gants d'examen vinyle non poudrés | Gants d'examen vinyle non poudrés | GAVI-M | 06932400716974 | 100 | On the market |
| GANTS NITRILE | GANTS NITRILE | 07GN2007U | 06973069778422 | 100 | On the market |
| GANTS NITRILE | GANTS NITRILE | 07GN2807U | 06973069778361 | 100 | On the market |
| GANTS NITRILE | GANTS NITRILE | 07GN2808U | 06973069778378 | 100 | On the market |
| GANTS NITRILE | GANTS NITRILE | 07GN2809U | 06973069778385 | 100 | On the market |
| GANTS NITRILE | GANTS NITRILE | 07GN2010U | 06973069778453 | 100 | On the market |
| GANTS NITRILE | GANTS NITRILE | 07GN2810U | 06973069778392 | 100 | On the market |
| GANTS NITRILE | GANTS NITRILE | 07GN2009U | 06973069778446 | 100 | On the market |
| GANTS NITRILE | GANTS NITRILE | 07GN2008U | 06973069778439 | 100 | On the market |
| GANTS VINYLE | GANTS VINYLE | 07GV0749U | 06973069779733 | 100 | On the market |
| GANTS VINYLE | GANTS VINYLE | 07GV0750U | 06973069779740 | 100 | On the market |
| GANTS VINYLE | GANTS VINYLE | 07GV0748U | 06973069779726 | 100 | On the market |
| GANTS VINYLE | GANTS VINYLE | 07GV0747U | 06973069779719 | 100 | On the market |
| Glove - nitril - blue - powder-free/100 - L - 3.5gr MD | Glove - nitril - blue - powder-free/100 - L - 3.5gr MD | 460184 | 06937017525940 | 100 | On the market |
| Glove - nitril - blue - powder-free/100 - M - 3.5gr MD | Glove - nitril - blue - powder-free/100 - M - 3.5gr MD | 460177 | 06937017525933 | 100 | On the market |
| Glove - nitril - blue - powder-free/100 - S - 3.5gr MD | Glove - nitril - blue - powder-free/100 - S - 3.5gr MD | 460160 | 06937017525926 | 100 | On the market |
| Glove - nitril - blue - powder-free/100 - XL - 3.5gr MD | Glove - nitril - blue - powder-free/100 - XL - 3.5gr MD | 460191 | 06937017525957 | 100 | On the market |
| Glove - nitril - blue - powder-free/100 - XS - 3.5gr MD | Glove - nitril - blue - powder-free/100 - XS - 3.5gr MD | 460153 | 06937017525919 | 100 | On the market |
| Glove - nitril - blue - powder-free/100 - XXL - 3.5gr MD | Glove - nitril - blue - powder-free/100 - XXL - 3.5gr MD | 460108 | 06937017525964 | 100 | On the market |
| Glove - vinyl - transparent - powder-free_MD/100 - L | Glove - vinyl - transparent - powder-free_MD/100 - L | 412183 | 06937017526039 | 100 | On the market |
| Glove - vinyl - transparent - powder-free_MD/100 - M | Glove - vinyl - transparent - powder-free_MD/100 - M | 412176 | 06937017526022 | 100 | On the market |
| Glove - vinyl - transparent - powder-free_MD/100 - S | Glove - vinyl - transparent - powder-free_MD/100 - S | 412169 | 06937017526015 | 100 | On the market |
| Glove - vinyl - transparent - powder-free_MD/100 - XL | Glove - vinyl - transparent - powder-free_MD/100 - XL | 412190 | 06937017526046 | 100 | On the market |
Primary DI
The Primary DI is the main UDI-DI a manufacturer designates as the principal identifier for a device in EUDAMED.
View in glossary →