- Role
- Country
- Date of registration
- Address
Page 1 of 15 — Products 1–25 of 371
| Frepass |
TJMC18 |
06926724000031 |
| 1 |
| On the market |
| Nuva™ | Nuva™ | TJED-D-4.0-16-21 | 06926724018081 | 1 | On the market |
| Nuva™ | Nuva™ | TJED-D-2.5-25-21 | 06926724017862 | 1 | On the market |
| Nuva™ | Nuva™ | TJED-D-2.5-12-21 | 06926724017817 | 1 | On the market |
| Nuva™ | Nuva™ | TJED-D-5.5-12 | 06926724006552 | 1 | On the market |
| Nuva™ | Nuva™ | TJED-D-2.5-18-21 | 06926724017848 | 1 | On the market |
| Nuva™ | Nuva™ | TJED-D-3.5-35 | 06926724006262 | 1 | On the market |
| Nuva™ | Nuva™ | TJED-D-3.0-30-21 | 06926724017954 | 1 | On the market |
| Nuva™ | Nuva™ | TJED-D-3.0-12-17 | 06926724018326 | 1 | On the market |
| Nuva™ | Nuva™ | TJED-D-3.0-16-21 | 06926724017916 | 1 | On the market |
| Nuva™ | Nuva™ | TJED-D-5.0-30 | 06926724006521 | 1 | On the market |
| Nuva™ | Nuva™ | TJED-D-4.5-16-21 | 06926724018173 | 1 | On the market |
| Nuva™ | Nuva™ | TJED-D-4.5-18-21 | 06926724018180 | 1 | On the market |
| Nuva™ | Nuva™ | TJED-D-4.5-16 | 06926724006392 | 1 | On the market |
| Nuva™ | Nuva™ | TJED-D-3.5-16 | 06926724006217 | 1 | On the market |
| Nuva™ | Nuva™ | TJED-D-2.5-20 | 06926724006064 | 1 | On the market |
| Nuva™ | Nuva™ | TJED-D-4.5-20-21 | 06926724018197 | 1 | On the market |
| Nuva™ | Nuva™ | TJED-D-2.5-14-21 | 06926724017824 | 1 | On the market |
| Nuva™ | Nuva™ | TJED-D-4.5-30 | 06926724006439 | 1 | On the market |
| Nuva™ | Nuva™ | TJED-D-4.5-18 | 06926724006408 | 1 | On the market |
| Nuva™ | Nuva™ | TJED-D-2.5-14-17 | 06926724018258 | 1 | On the market |
Primary DI
The Primary DI is the main UDI-DI a manufacturer designates as the principal identifier for a device in EUDAMED.
View in glossary →