- Role
- Country
- Date of registration
- Address
SAI2022018 |
D-SAI2022018J3 |
| 1 |
| On the market |
| BGI | BGI | SAC2022017 | D-SAC2022017EF | 1 | On the market |
| BGI | BGI | MFG010039 | 05745000468263 | 1 | On the market |
| BGI | BGI | SAC2022023 | D-SAC2022023EA | 1 | On the market |
| BGI | BGI | MFG030058 | D-MFG030058R5 | 1 | On the market |
| BGI | BGI | SAC2022033 | D-SAC2022033ED | 1 | On the market |
| BGI | BGI | Sentis-PanCancer | D-Sentis-PanCancer99 | 1 | On the market |
| BGI | BGI | SAC2022006 | D-SAC2022006EA | 1 | On the market |
| BGI | BGI | EU0100030050 | D-EU0100030050EN | 1 | On the market |
| BGI | BGI | SAI2022014 | D-SAI2022014HT | 1 | On the market |
| BGI | BGI | SAI2022005 | D-SAI2022005HS | 1 | On the market |
| BGI | BGI | MFG010010 | 05745000468102 | 1 | On the market |
| BGI | BGI | EU0100100001 | 05745000468379 | 1 | On the market |
| BGI | BGI | SAC2022025 | D-SAC2022025EE | 1 | On the market |
| BGI | BGI | SAC2022028 | D-SAC2022028EL | 1 | On the market |
| BGI | BGI | Sentis-PanCancer-CL | D-Sentis-PanCancer-CLAD | 1 | On the market |
| BGI | BGI | SAI2022009 | D-SAI2022009J2 | 1 | On the market |
| BGI | BGI | SAI2022004 | D-SAI2022004HQ | 1 | On the market |
| BGI | BGI | SAI2022020 | D-SAI2022020HN | 1 | On the market |
| BGI | BGI | MFG010043 | 05745000468294 | 1 | On the market |
| BGI | BGI | SAC2022016 | D-SAC2022016ED | 1 | On the market |
Primary DI
The Primary DI is the main UDI-DI a manufacturer designates as the principal identifier for a device in EUDAMED.
View in glossary →