- Role
- Country
- Date of registration
- Address
Page 42 of 42 — Products 1026–1041 of 1040
| Product | Trade name | Reference / catalog number | Quantity | Status | |
|---|---|---|---|---|---|
| Bloomden Dental Zirconia Blank & Dental Zirconia Pre-Shaded Blank | Bloomden Dental Zirconia Blank & Dental Zirconia Pre-Shaded Blank | 95×14 UT-C-A3 | 16942075414904 | 1 | On the market |
| Bloomden Dental Zirconia Blank & Dental Zirconia Pre-Shaded Blank | Bloomden Dental Zirconia Blank & Dental Zirconia Pre-Shaded Blank | 92×75×25 UT-C-BL3 | 16942075417271 | 1 | On the market |
| Bloomden Dental Zirconia Blank & Dental Zirconia Pre-Shaded Blank | Bloomden Dental Zirconia Blank & Dental Zirconia Pre-Shaded Blank | 95×22 UT-C-D4 | 16942075415840 | 1 | On the market |
| Bloomden Dental Zirconia Blank & Dental Zirconia Pre-Shaded Blank |
| Bloomden Dental Zirconia Blank & Dental Zirconia Pre-Shaded Blank |
98×22 UT-ML-B2 |
16942075418551 |
| 1 |
| On the market |
| Bloomden Dental Zirconia Blank & Dental Zirconia Pre-Shaded Blank | Bloomden Dental Zirconia Blank & Dental Zirconia Pre-Shaded Blank | 92×75×18 SHT-ML-D4 | 16942075407869 | 1 | On the market |
| Bloomden Dental Zirconia Blank & Dental Zirconia Pre-Shaded Blank | Bloomden Dental Zirconia Blank & Dental Zirconia Pre-Shaded Blank | 95×18 UT-C-B2 | 16942075415345 | 1 | On the market |
| Bloomden Dental Zirconia Blank & Dental Zirconia Pre-Shaded Blank | Bloomden Dental Zirconia Blank & Dental Zirconia Pre-Shaded Blank | 95×10 UT-ML-C2 | 16942075418995 | 1 | On the market |
| Bloomden Dental Zirconia Blank & Dental Zirconia Pre-Shaded Blank | Bloomden Dental Zirconia Blank & Dental Zirconia Pre-Shaded Blank | 92×75×16 UT-ML-B2 | 16942075420950 | 1 | On the market |
| Bloomden Dental Zirconia Blank & Dental Zirconia Pre-Shaded Blank | Bloomden Dental Zirconia Blank & Dental Zirconia Pre-Shaded Blank | 98×10 UT-ML-B2 | 16942075417356 | 1 | On the market |
| Bloomden Dental Zirconia Blank & Dental Zirconia Pre-Shaded Blank | Bloomden Dental Zirconia Blank & Dental Zirconia Pre-Shaded Blank | 95×12 UT-C-BL4 | 16942075414874 | 1 | On the market |
| Bloomden Dental Zirconia Blank & Dental Zirconia Pre-Shaded Blank | Bloomden Dental Zirconia Blank & Dental Zirconia Pre-Shaded Blank | 98×20 UT-C-A4 | 16942075413921 | 1 | On the market |
| Bloomden Dental Zirconia Blank & Dental Zirconia Pre-Shaded Blank | Bloomden Dental Zirconia Blank & Dental Zirconia Pre-Shaded Blank | 95×20 UT-ML-BL3 | 16942075420073 | 1 | On the market |
| Bloomden Dental Zirconia Blank & Dental Zirconia Pre-Shaded Blank | Bloomden Dental Zirconia Blank & Dental Zirconia Pre-Shaded Blank | 92×75×25 SHT-ML-BL3 | 16942075408293 | 1 | On the market |
| Bloomden Dental Zirconia Blank & Dental Zirconia Pre-Shaded Blank | Bloomden Dental Zirconia Blank & Dental Zirconia Pre-Shaded Blank | 92×75×14 UT-C-A4 | 16942075416335 | 1 | On the market |
| Bloomden Dental Zirconia Blank & Dental Zirconia Pre-Shaded Blank | Bloomden Dental Zirconia Blank & Dental Zirconia Pre-Shaded Blank | 92×75×12 SHT-ML-C3 | 16942075407227 | 1 | On the market |
| Bloomden Dental Zirconia Blank & Dental Zirconia Pre-Shaded Blank | Bloomden Dental Zirconia Blank & Dental Zirconia Pre-Shaded Blank | 92×75×18 UT-C-BL3 | 16942075416878 | 1 | On the market |
Primary DI
The Primary DI is the main UDI-DI a manufacturer designates as the principal identifier for a device in EUDAMED.
View in glossary →