- Role
- Country
- Date of registration
- Address
EUDAMED last updated this device on Oct 6, 2025
B-08056732653030IT-MF-000029682Certificate health across this manufacturer's portfolio.
ITH 1343191 1Issued1 warning recorded — scroll inside the panel to see all entries.
CW010Primary placement in Italy; available across 16 countries total.
| Country | On market since | Until |
|---|---|---|
| ItalyPrimary placement | Sep 12, 2025 | Still on market |
| Austria | Aug 9, 2024 | Still on market |
| Belgium | Nov 29, 2017 | Still on market |
| Czechia | Apr 18, 2018 | Still on market |
| Germany | Dec 29, 2017 | Still on market |
| EL | Dec 15, 2017 | Still on market |
| Spain | Oct 25, 2017 | Still on market |
| France | Nov 30, 2018 | Still on market |
| Croatia | Oct 15, 2024 | Still on market |
| Iceland | Mar 8, 2021 | Still on market |
| Latvia | Nov 20, 2024 | Still on market |
| Netherlands | Nov 24, 2017 | Still on market |
| Poland | Nov 30, 2017 | Still on market |
| Portugal | Dec 17, 2018 | Still on market |
| Romania | Jan 21, 2019 | Still on market |
| Slovenia | Aug 31, 2021 | Still on market |
(01)08056732653030
European Medical Device Nomenclature — the EU product classification assigned to this device.
Z12059009ECG DATA MANAGEMENT SYSTEMS