- Role
- Country
- Date of registration
- Address
EUDAMED update: Apr 15, 2026
CN-MF-000019527Chengdu Cryo-Push Medical Technology Co., Ltd is a medical device manufacturer registered in EUDAMED. The company has 45 devices on the EU market across 4 countries. Headquartered in Chengdu, China. Explore the regulatory profile, devices and certificates on MD Atlas.
SRN
An SRN is the unique EUDAMED identifier assigned to a manufacturer, authorised representative or importer when it registers as an actor.
View in glossary →CN-MF-000019527SRN
An SRN is the unique EUDAMED identifier assigned to a manufacturer, authorised representative or importer when it registers as an actor.
View in glossary →DE-CA-039No certificates registered for this manufacturer.
No documents registered for this company yet.
3 approved members
PRRC
PRRC
PRRC
Showing 1–25 of 45 devices.
| Trade name | Reference / catalog number | UDI-DI code | Quantity | Status |
|---|---|---|---|---|
| ANYCARE | KRP/FL-220532 | 06973641889249 | 1008 | On the market |
| ANYCARE | KRP/FL-230431 | 06973641889256 | 1512 | On the market |
| ANYCARE | KRP/FL-230631 | 06973641889225 | 1008 | On the market |
| ANYCARE | KRP/FL-220231 | 06973641889232 | 1116 | On the market |
| ANYCARE | KRP/FL-231032 | 06973641889218 | 1488 | On the market |
| ANYCARE | KRP/FL-230231 | 06973641889201 | 1488 | On the market |
| CRYOPUSH | KRP/FL-430131 | 06973641883636 | 550 | On the market |
| CRYOPUSH | KRP/FL-430631 | 06973641883667 | 550 | On the market |
| CRYOPUSH | KRP/FL-430631 | 06973641887689 | 200 | On the market |
| CRYOPUSH | KRP/FL-430431 | 06973641883681 | 550 | On the market |
| CRYOPUSH | KRP/FL-430231 | 06973641883643 | 550 | On the market |
| CRYOPUSH | KRP/FL-430331 | 06973641883650 | 550 | On the market |
| CRYOPUSH | KRP/LFQ-A20-M | 06973641883599 | 30 | On the market |
| CRYOPUSH | KRP/FL-431030 | 06973641883698 | 550 | On the market |
| CRYOPUSH | KRP/FL-430531 | 06973641883674 | 550 | On the market |
| CRYOPUSH | KRP/LFQ-H20-M | 06973641883582 | 20 | On the market |
| CRYOPUSH | KRP/LFQ-G20-M | 06973641883612 | 2 | On the market |
| CRYOPUSH | KRP/FL-420231 | 06973641883711 | 550 | On the market |
| CRYOPUSH | KRP/FL-420531 | 06973641883735 | 550 | On the market |
| CRYOPUSH | KRP/LFQ-B20-M | 06973641883605 | 20 | On the market |
| CRYOPUSH | KRP/LFQ-CO-M | 06973641883629 | 30 | On the market |
| CRYOPUSH | KRP/FL-431032 | 06973641883704 | 550 | On the market |
| CRYOPUSH | KRP/FL-420232 | 06973641883728 | 550 | On the market |
| EVERCRYO | KRP/FD-A3-M | 06973641880550 | 1 | On the market |
| EVERCRYO | KRP/QN-F1 | 06973641880499 | 1 | On the market |
Devices placed in 4 countries