- Role
- Country
- Date of registration
- Address
MD Atlas update: Aug 14, 2026
CN-MF-000009700CN-MF-000009700Get the catalogue in Excel or CSV format — trade name, product reference, UDI and EMDN codes, legislation, quantity, last update, and more. The exact row count and price are confirmed before you pay.
3 EU importers place this manufacturer's devices
SRN
An SRN is the unique EUDAMED identifier assigned to a manufacturer, authorised representative or importer when it registers as an actor.
View in glossary →SRN
An SRN is the unique EUDAMED identifier assigned to a manufacturer, authorised representative or importer when it registers as an actor.
View in glossary →Devices placed in 2 countries
No certificates registered for this manufacturer.
CHENGDU OCI MEDICAL DEVICES CO., LTD. is a medical device manufacturer registered in EUDAMED. The company has 336 devices on the EU market across 2 countries. Headquartered in Chengdu, Sichuan Province, China. Explore the regulatory profile, devices and certificates on MD Atlas.
Showing 1–25 of 336 devices.
| Product | Trade name | Reference / catalog number | Primary DI The Primary DI is the main UDI-DI a manufacturer designates as the principal identifier for a device in EUDAMED. View in glossary → | Quantity | Status |
|---|---|---|---|---|---|
| OCI | OCI | OCI-BD-S-A(a1-b1) | 06937909326075 | 1 | On the market |
| OCI | OCI | OCI-HD210L | 06937909307210 | 1 | On the market |
| OCI | OCI | OCI-BL-HDA (a1-b2-c1-d1) | 06937909327034 | 1 | On the market |
| OCI | OCI | OCI-BL-PAF | 06937909308217 | 1 | On the market |
| OCI | OCI | OCI-BD-S-A(a1) | 06937909326082 | 1 | On the market |
| OCI | OCI | OCI-BL-PAB | 06937909308187 | 1 | On the market |
| OCI | OCI | OCI-BL-HSB (a1-b2-c1-d1) | 06937909327188 | 1 | On the market |
| OCI | OCI | OCI-BD-D-B(b1) | 06937909303427 | 1 | On the market |
| OCI | OCI | OCI-HD200 | 06937909302000 | 1 | On the market |
| OCI | OCI | OCI-15G | 06937909306152 | 1 | On the market |
| OCI | OCI | OCI-HF230 | 06937909302239 | 1 | On the market |
| OCI | OCI | OCI-BD-D-C(a1-b1) | 06937909326228 | 1 | On the market |
| OCI | OCI | OCI-BL-HSA (b2-c1-d1) | 06937909338023 | 1 | On the market |
| OCI | OCI | OCI-BD-D-A(a1-b1) | 06937909303137 | 1 | On the market |
| OCI | OCI | OCI-BD-D-B(b1) | 06937909326167 | 1 | On the market |
| OCI | OCI | OCI-BL-HSC (a1-b2-c1-d1) | 06937909348046 | 1 | On the market |
| OCI | OCI | OCI-BL-PFB | 06937909308286 | 1 | On the market |
| OCI | OCI | OCI-HD190L | 06937909307197 | 1 | On the market |
| OCI | OCI | OCI-14G | 06937909306145 | 1 | On the market |
| OCI | OCI | OCI-BD-S-A(b1) | 06937909303229 | 1 | On the market |
| OCI | OCI | OCI-BL-HSC (a1-b2-c1-d1) | 06937909327232 | 1 | On the market |
| OCI | OCI | OCI-BD-S-B(b1) | 06937909303335 | 1 | On the market |
| OCI | OCI | OCI-BL-PVD | 06937909308255 | 1 | On the market |
| OCI | OCI | OCI-BL-HSB (a1-b1-c1-d1) | 06937909327201 | 1 | On the market |
| OCI | OCI | OCI-HD180 | 06937909301805 | 1 | On the market |
Showing 1–25 of 50 device families.
69379093AFNS001U669379093HBTS001YB69379093HBTS002YD69379093HBTS003YF69379093HBTS004YHB-06937909303113B-06937909303212B-06937909303311B-06937909301805B-06937909302000B-06937909305131B-06937909305155B-06937909305162B-06937909305179B-06937909305186B-06937909305193B-06937909305216B-06937909305230B-06937909305254B-06937909302178B-06937909302253B-06937909300167B-06937909300143B-06937909300181B-06937909307111