- Role
- Country
- Date of registration
- Address
Page 43 of 76 — Products 1051–1075 of 1876
| Product | Trade name | Reference / catalog number | Quantity | Status | |
|---|---|---|---|---|---|
| Orthodontic Face Mask | Orthodontic Face Mask | Large | 06974435050609 | 1 | On the market |
| Orthodontic Face Mask | Orthodontic Face Mask | Large blue glitter | 06942665511931 | 1 | On the market |
| Orthodontic Face Mask | Orthodontic Face Mask | Large red | 06974435054652 | 1 | On the market |
| Orthodontic Face Mask | Orthodontic Face Mask | Large comic | 06942665514284 | 1 | On the market |
| Orthodontic Face Mask |
| Orthodontic Face Mask |
Large blue |
06974435054638 |
| 1 |
| On the market |
| Orthodontic Face Mask | Orthodontic Face Mask | Large white flower | 06942665511924 | 1 | On the market |
| Orthodontic Face Mask | Orthodontic Face Mask | Large red glitter | 06942665515700 | 1 | On the market |
| Orthodontic Face Mask | Orthodontic Face Mask | Large mix | 06974435054645 | 1 | On the market |
| Orthodontic Lingual Buttons | Orthodontic Lingual Buttons | Bondable Guide Plate | 06942665509099 | 1 | On the market |
| Orthodontic Lingual Buttons | Orthodontic Lingual Buttons | Bondable Round Lingual buttons | 06942665506517 | 1 | On the market |
| Orthodontic Lingual Buttons | Orthodontic Lingual Buttons | Ceramic round buttons | 06974435054621 | 1 | On the market |
| Orthodontic Metal Brackets | Orthodontic Metal Brackets | URA series Roth .022, UL1 | 06974435056847 | 1 | On the market |
| Orthodontic Metal Brackets | Orthodontic Metal Brackets | Clever M, Self ligating, MBT 0.022" LR4 | 06942665508870 | 1 | On the market |
| Orthodontic Metal Brackets | Orthodontic Metal Brackets | Thomas M, Self ligating, lower torque 0.022" UR4 | 06942665507118 | 1 | On the market |
| Orthodontic Metal Brackets | Orthodontic Metal Brackets | Galaxy 2.0 series MBT .022, UL2 | 06974435055642 | 1 | On the market |
| Orthodontic Metal Brackets | Orthodontic Metal Brackets | Thomas M, Self ligating, lower torque 0.022" UR5 | 06942665507156 | 1 | On the market |
| Orthodontic Metal Brackets | Orthodontic Metal Brackets | Galaxy 2.0, MBT 0.022" LR3 | 06942665511702 | 1 | On the market |
| Orthodontic Metal Brackets | Orthodontic Metal Brackets | Galaxy 2.0 series Roth .022, LR4 | 06974435059855 | 1 | On the market |
| Orthodontic Metal Brackets | Orthodontic Metal Brackets | Galaxy 2.0 series Roth .022", 345w/h, Upper5-5 | 06974435059909 | 1 | On the market |
| Orthodontic Metal Brackets | Orthodontic Metal Brackets | Thomas M, Self ligating, standard torque 0.022" 345 hooks | 06942665506111 | 1 | On the market |
| Orthodontic Metal Brackets | Orthodontic Metal Brackets | Galaxy 2.0 series Roth .018, UL5H | 06974435055420 | 1 | On the market |
| Orthodontic Metal Brackets | Orthodontic Metal Brackets | Clever M, Self ligating, Roth 0.022" UR5H | 06942665508443 | 1 | On the market |
| Orthodontic Metal Brackets | Orthodontic Metal Brackets | Thomas M, Self ligating, standard torque 0.022" UL4H | 06942665507460 | 1 | On the market |
| Orthodontic Metal Brackets | Orthodontic Metal Brackets | Clever M, Self ligating, MBT 0.022" LL1 | 06942665512143 | 1 | On the market |
| Orthodontic Metal Brackets | Orthodontic Metal Brackets | Galaxy 2.0 series Roth .018, UR5H | 06974435055383 | 1 | On the market |
Primary DI
The Primary DI is the main UDI-DI a manufacturer designates as the principal identifier for a device in EUDAMED.
View in glossary →