- Role
- Country
- Date of registration
- Address
Page 60 of 60 — Products 1476–1494 of 1493
| Product | Trade name | Reference / catalog number | Quantity | Status | |
|---|---|---|---|---|---|
| Orthodontic Metal Brackets | Orthodontic Metal Brackets | URA series MBT .022, UR5H | 06974435056595 | 1 | On the market |
| Orthodontic Metal Brackets | Orthodontic Metal Brackets | Clever M, Self ligating, Roth 0.022" UL3 | 06942665512570 | 1 | On the market |
| Orthodontic Metal Brackets | Orthodontic Metal Brackets | Galaxy 2.0 series MBT .018, LL1 | 06974435055222 | 1 | On the market |
| Orthodontic Metal Brackets | Orthodontic Metal Brackets | Clever M, Self ligating, Roth 0.022" LL3 | 06942665508535 | 1 | On the market |
| Orthodontic Metal Brackets | Orthodontic Metal Brackets | Galaxy 2.0, MBT 0.022" 345 hooks | 06974435055789 | 1 | On the market |
| Photographic Mirror | Photographic Mirror | XL Occlusal | 06974435054751 | 1 | On the market |
| Photographic Mirror | Photographic Mirror | Adult Occlusal | 06974435054744 | 1 | On the market |
| Photographic Mirror | Photographic Mirror | Child Occlusal | 06974435054737 | 1 | On the market |
| Photographic Mirror | Photographic Mirror | Buccal | 06974435054713 | 1 | On the market |
| Photographic Mirror | Photographic Mirror | Lingual | 06974435054720 | 1 | On the market |
| Elastolink chain closed purple | — | Elastolink chain closed purple | 06974435053594 | 1 | On the market |
| Elastomeric Chain | — | Elastomeric Chain | 06974435054942 | 1 | On the market |
| Elastolink chain long purple | — | Elastolink chain long purple | 06974435053587 | 1 | On the market |
| Elastolink chain long neon purple | — | Elastolink chain long neon purple | 06974435053556 | 1 | On the market |
| Universal | — | Universal | 06974435050562 | 1 | On the market |
| Elastolink chain closed purple | — | Elastolink chain closed purple | 06974435053570 | 1 | On the market |
| Small | — | Small | 06974435059442 | 1 | On the market |
| Elastolink chain short neon purple | — | Elastolink chain short neon purple | 06974435053563 | 1 | On the market |
| Noble, Roth 0.018" LR4 | — | Noble, Roth 0.018" LR4 | 06942665515410 | 1 | On the market |
Primary DI
The Primary DI is the main UDI-DI a manufacturer designates as the principal identifier for a device in EUDAMED.
View in glossary →