- Role
- Country
- Date of registration
- Address
Page 1 of 7 — Products 1–25 of 159
| Product | Trade name | Reference / catalog number | Quantity | Status | |
|---|---|---|---|---|---|
| 0.2% Bovine Albumin (Fraction V) | 0.2% Bovine Albumin (Fraction V) | 0003470 | 00816085023861 | 10 | On the market |
| 10% Formalin | 10% Formalin | 0003362 | 00816085022826 | 50 | On the market |
| 10% Formalin | 10% Formalin | 0003335 | 00816085022680 | 50 | On the market |
| 100% Ethanol (Reagent) | 100% Ethanol (Reagent) | 0004404 | 00816085021225 | 1 | On the market |
| 100% Ethanol (Reagent) |
| 100% Ethanol (Reagent) |
0003303 |
00816085021508 |
| 1 |
| On the market |
| 70% Ethanol | 70% Ethanol | 0004216 | 00816085021195 | 1 | On the market |
| 70% Ethanol | 70% Ethanol | 0003359 | 00816085020655 | 1 | On the market |
| 90% Ethanol | 90% Ethanol | 0004210 | 00816085021171 | 1 | On the market |
| 95% Ethanol | 95% Ethanol | 0004213 | 00816085021188 | 1 | On the market |
| 95% Ethanol | 95% Ethanol | 0003356 | 00816085022789 | 1 | On the market |
| Acid-Ethanol (90%) | Acid-Ethanol (90%) | 0004406 | 00816085021249 | 1 | On the market |
| Acid-Ethanol (90%) | Acid-Ethanol (90%) | 0003350 | 00816085022758 | 1 | On the market |
| AFB Base Decontamination Reagent (2.0%) | AFB Base Decontamination Reagent (2.0%) | 0003464 | 00816085023168 | 18 | On the market |
| AFB Base Decontamination Reagent (3.0%) | AFB Base Decontamination Reagent (3.0%) | 0003455 | 00816085023106 | 10 | On the market |
| Auramine O Fluorescent Stain | Auramine O Fluorescent Stain | 0003527C | 00816085023519 | 8 | On the market |
| Auramine O Fluorescent Stain | Auramine O Fluorescent Stain | 0003527 | 00816085020778 | 1 | On the market |
| Auramine O Stain Set w/Potassium Permanganate | Auramine O Stain Set w/Potassium Permanganate | 0003568 | 00816085021645 | 1 | On the market |
| Auramine O Stain Set w/Thiazine Red | Auramine O Stain Set w/Thiazine Red | 0003569 | 00816085021638 | 1 | On the market |
| Auramine O/Rhodamine B Fluorescent Stain | Auramine O/Rhodamine B Fluorescent Stain | 0003530C | 00816085023571 | 8 | On the market |
| Auramine O/Rhodamine B Fluorescent Stain | Auramine O/Rhodamine B Fluorescent Stain | 0003530 | 00816085020808 | 1 | On the market |
| Auramine O/Rhodamine B Stain Set | Auramine O/Rhodamine B Stain Set | 0003565 | 00816085021652 | 1 | On the market |
| Bromothymol Blue Solution | Bromothymol Blue Solution | 0003448 | 00816085023007 | 2 | On the market |
| CELL-BOND® Slides, 1 oval well, black background | CELL-BOND® Slides, 1 oval well, black background | 0003220 | 00816085020419 | 100 | On the market |
| CELL-BOND® Slides, 1 Red Well | CELL-BOND® Slides, 1 Red Well | 0003223 | 00816085020624 | 100 | On the market |
| CELL-BOND® Slides, 1 well, black background | CELL-BOND® Slides, 1 well, black background | 0003216 | 00816085020358 | 100 | On the market |
Primary DI
The Primary DI is the main UDI-DI a manufacturer designates as the principal identifier for a device in EUDAMED.
View in glossary →