- Role
- Country
- Date of registration
- Address
EUDAMED update: Mar 31, 2026
CN-MF-000046027Cornerstone Technology (Shenzhen) Limited is a medical device manufacturer registered in EUDAMED. The company has 38 devices on the EU market across 32 countries. Headquartered in Shenzhen, China. Explore the regulatory profile, devices and certificates on MD Atlas.
SRN
An SRN is the unique EUDAMED identifier assigned to a manufacturer, authorised representative or importer when it registers as an actor.
View in glossary →CN-MF-00004602791440300MA5FU5C89LSRN
An SRN is the unique EUDAMED identifier assigned to a manufacturer, authorised representative or importer when it registers as an actor.
View in glossary →No certificates registered for this manufacturer.
No documents registered for this company yet.
1 approved member
Showing 1–25 of 38 devices.
| Trade name | Reference / catalog number | UDI-DI code | Quantity | Status |
|---|---|---|---|---|
| AOBT1 | AOBT1 | 86974771910960 | 1 | On the market |
| TLCA4 | TLCA4 | 06974771910773 | 1 | On the market |
| C1002 | C1002 | 06974771910636 | 1 | On the market |
| TLND4 | TLND4 | 06974771910698 | 1 | On the market |
| TPCS4 | TPCS4 | 06974771911138 | 1 | On the market |
| AOBT4 | AOBT4 | 86974771910991 | 1 | On the market |
| ACNG2 | ACNG2 | 06974771910865 | 1 | On the market |
| ACNS1 | ACNS1 | 86974771911028 | 1 | On the market |
| AIEC1 | AIEC1 | 06974771910803 | 1 | On the market |
| CV2001 | CV2001 | 06974771910650 | 1 | On the market |
| AASD2 | AASD2 | 86974771910953 | 1 | On the market |
| AOBT2 | AOBT2 | 86974771910977 | 1 | On the market |
| TMCS4 | TMCS4 | 06974771910735 | 1 | On the market |
| C1003 | C1003 | 06974771910643 | 1 | On the market |
| CV2004 | CV2004 | 06974771910667 | 1 | On the market |
| AOBT3 | AOBT3 | 86974771910984 | 1 | On the market |
| TFBF4 | TFBF4 | 06974771910759 | 1 | On the market |
| CV2005 | CV2005 | 06974771910674 | 1 | On the market |
| TTUG4 | TTUG4 | 06974771911244 | 1 | On the market |
| TPCH4 | TPCH4 | 06974771910681 | 1 | On the market |
| AETY7 | AETY7 | 06974771911336 | 1 | On the market |
| AITY5 | AITY5 | 06974771910902 | 1 | On the market |
| C1000 | C1000 | 06974771910612 | 1 | On the market |
| ACNL2 | ACNL2 | 06974771910834 | 1 | On the market |
| TMBF4 | TMBF4 | 06974771910742 | 1 | On the market |
Showing 1–17 of 17 device families.
697477191BS0014GZ697477191BS0002GS697477191BS0007H4697477191BS0004GW697477191BS0012GV697477191BS0008H6697477191BS0009H8697477191BS0011GT697477191BS0018H9697477191BS0016H5697477191BS0013GX697477191BS0017H7697477191BS0005GY697477191BS0006H2697477191BS0015H3697477191BS0001GQ697477191BS0003GUDevices placed in 32 countries
1 authorised representative routes this manufacturer's devices