- Role
- Country
- Date of registration
- Address
Page 2 of 359 — Products 26–50 of 8974
| Product | Trade name | Reference / catalog number | Quantity | Status | |
|---|---|---|---|---|---|
| ANEURYSM VESSEL- CLIPS YASARGILL - STANDARD X=15.0MM Y=7.4MM GMS=110 | ANEURYSM VESSEL- CLIPS YASARGILL - STANDARD X=15.0MM Y=7.4MM GMS=110 | DP-786-15-152 | B961DP786151520 | 1 | On the market |
| ANEURYSM VESSEL- CLIPS YASARGILL - STANDARD X=15.0MM Y=8.7MM GMS=110 | ANEURYSM VESSEL- CLIPS YASARGILL - STANDARD X=15.0MM Y=8.7MM GMS=110 | DP-786-15-151 | B961DP786151510 | 1 | On the market |
| ANEURYSM VESSEL- CLIPS YASARGILL - STANDARD X=15.0MM Y=8.7MM GMS=200 | ANEURYSM VESSEL- CLIPS YASARGILL - STANDARD X=15.0MM Y=8.7MM GMS=200 | DP-786-15-81 | B961DP78615810 | 1 | On the market |
| ANEURYSM VESSEL- CLIPS YASARGILL - STANDARD X=15.0MM Y=9.2MM GMS=200 |
| ANEURYSM VESSEL- CLIPS YASARGILL - STANDARD X=15.0MM Y=9.2MM GMS=200 |
DP-786-15-74 |
B961DP78615740 |
| 1 |
| On the market |
| ANEURYSM VESSEL- CLIPS YASARGILL - STANDARD X=15.0MM Y=9.2MM GMS=90 | ANEURYSM VESSEL- CLIPS YASARGILL - STANDARD X=15.0MM Y=9.2MM GMS=90 | DP-786-15-150 | B961DP786151500 | 1 | On the market |
| ANEURYSM VESSEL- CLIPS YASARGILL - STANDARD X=17.0MM Y=11.9MM GMS=180 | ANEURYSM VESSEL- CLIPS YASARGILL - STANDARD X=17.0MM Y=11.9MM GMS=180 | DP-786-15-92 | B961DP78615920 | 1 | On the market |
| ANEURYSM VESSEL- CLIPS YASARGILL - STANDARD X=17.0MM Y=9.9MM GMS=90 | ANEURYSM VESSEL- CLIPS YASARGILL - STANDARD X=17.0MM Y=9.9MM GMS=90 | DP-786-15-156 | B961DP786151560 | 1 | On the market |
| ANEURYSM VESSEL- CLIPS YASARGILL - STANDARD X=20.0MM Y=11.0MM GMS=90 | ANEURYSM VESSEL- CLIPS YASARGILL - STANDARD X=20.0MM Y=11.0MM GMS=90 | DP-786-15-155 | B961DP786151550 | 1 | On the market |
| ANEURYSM VESSEL- CLIPS YASARGILL - STANDARD X=20.0MM Y=11.4MM GMS=110 | ANEURYSM VESSEL- CLIPS YASARGILL - STANDARD X=20.0MM Y=11.4MM GMS=110 | DP-786-15-154 | B961DP786151540 | 1 | On the market |
| ANEURYSM VESSEL- CLIPS YASARGILL - STANDARD X=20.0MM Y=11.4MM GMS=200 | ANEURYSM VESSEL- CLIPS YASARGILL - STANDARD X=20.0MM Y=11.4MM GMS=200 | DP-786-15-76 | B961DP78615760 | 1 | On the market |
| ANEURYSM VESSEL- CLIPS YASARGILL - STANDARD X=5.0MM Y=4.9MM GMS=150 | ANEURYSM VESSEL- CLIPS YASARGILL - STANDARD X=5.0MM Y=4.9MM GMS=150 | DP-786-15-115 | B961DP786151150 | 1 | On the market |
| ANEURYSM VESSEL- CLIPS YASARGILL - STANDARD X=5.0MM Y=5.5MM GMS=150 | ANEURYSM VESSEL- CLIPS YASARGILL - STANDARD X=5.0MM Y=5.5MM GMS=150 | DP-786-15-124 | B961DP786151240 | 1 | On the market |
| ANEURYSM VESSEL- CLIPS YASARGILL - STANDARD X=5.0MM Y=5.6MM GMS=150 | ANEURYSM VESSEL- CLIPS YASARGILL - STANDARD X=5.0MM Y=5.6MM GMS=150 | DP-786-15-140 | B961DP786151400 | 1 | On the market |
| ANEURYSM VESSEL- CLIPS YASARGILL - STANDARD X=5.0MM Y=5.6MM GMS=200 | ANEURYSM VESSEL- CLIPS YASARGILL - STANDARD X=5.0MM Y=5.6MM GMS=200 | DP-786-15-98 | B961DP78615980 | 1 | On the market |
| ANEURYSM VESSEL- CLIPS YASARGILL - STANDARD X=5.0MM Y=5.8MM GMS=150 | ANEURYSM VESSEL- CLIPS YASARGILL - STANDARD X=5.0MM Y=5.8MM GMS=150 | DP-786-15-138 | B961DP786151380 | 1 | On the market |
| ANEURYSM VESSEL- CLIPS YASARGILL - STANDARD X=5.0MM Y=5.8MM GMS=150 | ANEURYSM VESSEL- CLIPS YASARGILL - STANDARD X=5.0MM Y=5.8MM GMS=150 | DP-786-15-136 | B961DP786151360 | 1 | On the market |
| ANEURYSM VESSEL- CLIPS YASARGILL - STANDARD X=5.0MM Y=6.2MM GMS=200 | ANEURYSM VESSEL- CLIPS YASARGILL - STANDARD X=5.0MM Y=6.2MM GMS=200 | DP-786-15-94 | B961DP78615940 | 1 | On the market |
| ANEURYSM VESSEL- CLIPS YASARGILL - STANDARD X=7.0MM Y=5.5MM GMS=150 | ANEURYSM VESSEL- CLIPS YASARGILL - STANDARD X=7.0MM Y=5.5MM GMS=150 | DP-786-15-82 | B961DP78615820 | 1 | On the market |
| ANEURYSM VESSEL- CLIPS YASARGILL - STANDARD X=7.0MM Y=5.7MM GMS=200 | ANEURYSM VESSEL- CLIPS YASARGILL - STANDARD X=7.0MM Y=5.7MM GMS=200 | DP-786-15-106 | B961DP786151060 | 1 | On the market |
| ANEURYSM VESSEL- CLIPS YASARGILL - STANDARD X=7.0MM Y=6.0MM GMS=150 | ANEURYSM VESSEL- CLIPS YASARGILL - STANDARD X=7.0MM Y=6.0MM GMS=150 | DP-786-15-78 | B961DP78615780 | 1 | On the market |
| ANEURYSM VESSEL- CLIPS YASARGILL - STANDARD X=7.0MM Y=7.4MM GMS=150 | ANEURYSM VESSEL- CLIPS YASARGILL - STANDARD X=7.0MM Y=7.4MM GMS=150 | DP-786-15-109 | B961DP786151090 | 1 | On the market |
| ANEURYSM VESSEL- CLIPS YASARGILL - STANDARD X=8.0MM Y=5.4MM GMS=200 | ANEURYSM VESSEL- CLIPS YASARGILL - STANDARD X=8.0MM Y=5.4MM GMS=200 | DP-786-15-101 | B961DP786151010 | 1 | On the market |
| ANEURYSM VESSEL- CLIPS YASARGILL - STANDARD X=9.0MM Y=6.1MM GMS=180 | ANEURYSM VESSEL- CLIPS YASARGILL - STANDARD X=9.0MM Y=6.1MM GMS=180 | DP-786-15-83 | B961DP78615830 | 1 | On the market |
| ANEURYSM VESSEL- CLIPS YASARGILL - STANDARD X=9.0MM Y=6.2MM GMS=200 | ANEURYSM VESSEL- CLIPS YASARGILL - STANDARD X=9.0MM Y=6.2MM GMS=200 | DP-786-15-108 | B961DP786151080 | 1 | On the market |
| ANEURYSM VESSEL- CLIPS YASARGILL - STANDARD X=9.0MM Y=6.8MM GMS=180 | ANEURYSM VESSEL- CLIPS YASARGILL - STANDARD X=9.0MM Y=6.8MM GMS=180 | DP-786-15-79 | B961DP78615790 | 1 | On the market |
Primary DI
The Primary DI is the main UDI-DI a manufacturer designates as the principal identifier for a device in EUDAMED.
View in glossary →