- Role
- Country
- Date of registration
- Address
MD Atlas update: May 27, 2026
HU-MF-000006488HU-MF-000006488HU 10745104HU0000101206HU-CA-050Showing 1–25 of 42 devices.
| Trade name | Reference / catalog number | UDI-DI code | Quantity | Status |
|---|---|---|---|---|
| CP 14.007 | CP 14.007 | 05999575432093 | 1 | On the market |
| GSLEEVE | GSLEEVE | 05999575432031 | 1 | On the market |
| BT-MU NP | BT-MU NP | 05999575431874 | 1 | On the market |
| GHN | GHN | 05999575431997 | 1 | On the market |
| PP | PP | 05999575431980 | 1 | On the market |
| N 3232887 | N 3232887 | 05999575434288 | 1 | On the market |
| CP MUI | CP MUI | 05999575432024 | 1 | On the market |
| 8000-002 | 8000-002 | 05999575434226 | 1 | On the market |
| CP 14.042 | CP 14.042 | 05999575432123 | 1 | On the market |
| BT-MU RP | BT-MU RP | 05999575431881 | 1 | On the market |
| 8000-888 | 8000-888 | 05999575432017 | 1 | On the market |
| CP 28.007 | CP 28.007 | 05999575432109 | 1 | On the market |
| DF 8000-021 | DF 8000-021 | 05999575434196 | 1 | On the market |
| GHR | GHR | 05999575432000 | 1 | On the market |
| CP 14.041 | CP 14.041 | 05999575432116 | 1 | On the market |
| NB 3232887 | NB 3232887 | 05999575434295 | 1 | On the market |
| DF 8000-026 | DF 8000-026 | 05999575434189 | 1 | On the market |
| 8000-004 | 8000-004 | 05999575434233 | 1 | On the market |
| DF 8000-024 | DF 8000-024 | 05999575434202 | 1 | On the market |
| DF 8000-025 | DF 8000-025 | 05999575434172 | 1 | On the market |
| DP 14.041 | DP 14.041 | 05999575434264 | 1 | On the market |
| N 3232887 | N 3232887 | 05999575432130 | 1 | On the market |
| DP MUI | DP MUI | 05999575434158 | 1 | On the market |
| GSLEEVE | GSLEEVE | 05999575434165 | 1 | On the market |
| MSD | MSD | 05999575434219 | 1 | On the market |
Devices placed in 1 country
No certificates registered for this manufacturer.