- Role
- Country
- Date of registration
- Address
Page 81 of 128 — Products 2001–2025 of 3200
| Product | Trade name | Reference / catalog number | Quantity | Status | |
|---|---|---|---|---|---|
| 02-796-1 | — | 02-796-1 | 04061644044368 | 1 | On the market |
| 02-PR 1-2 C | — | 02-PR 1-2 C | 04061644037346 | 1 | On the market |
| 02-932-32 C | — | 02-932-32 C | 04061644028603 | 1 | On the market |
| 02-47 | — | 02-47 | 04061644040704 | 1 | On the market |
| 02-998-19 | — |
02-998-19 |
04061644054671 |
| 1 |
| On the market |
| 02-969-99 | — | 02-969-99 | 04061644052226 | 1 | On the market |
| 2822-32 F | — | 2822-32 F | 04061644032495 | 1 | On the market |
| 1020-1 F | — | 1020-1 F | 04061644023004 | 1 | On the market |
| 600-210 S | — | 600-210 S | 04061644002955 | 1 | On the market |
| 2270-20 F | — | 2270-20 F | 04061644038589 | 1 | On the market |
| 02-750-05 | — | 02-750-05 | 04061644049509 | 1 | On the market |
| 02-586 | — | 02-586 | 04061644041909 | 1 | On the market |
| 02-2405-90 | — | 02-2405-90 | 04061644063376 | 1 | On the market |
| GFM 6 F | — | GFM 6 F | 04061644021666 | 1 | On the market |
| 3201-00 F | — | 3201-00 F | 04061644034109 | 1 | On the market |
| 02-2366-20 | — | 02-2366-20 | 04061644061365 | 1 | On the market |
| 999-6 | — | 999-6 | 04061644001330 | 1 | On the market |
| EXC 1 F | — | EXC 1 F | 04061644022779 | 1 | On the market |
| 2302-112 | — | 2302-112 | 04061644015146 | 1 | On the market |
| 02-2320-2 | — | 02-2320-2 | 04061644048014 | 1 | On the market |
| 02-1086-20 C | — | 02-1086-20 C | 04061644037063 | 1 | On the market |
| 1115-11 | — | 1115-11 | 04061644001774 | 1 | On the market |
| 2210-1 | — | 2210-1 | 04061644004669 | 1 | On the market |
| 2825-32 | — | 2825-32 | 04061644020553 | 1 | On the market |
| 02-9200-70 S | — | 02-9200-70 S | 04061644050130 | 1 | On the market |
Primary DI
The Primary DI is the main UDI-DI a manufacturer designates as the principal identifier for a device in EUDAMED.
View in glossary →