- Role
- Country
- Date of registration
- Address
Page 32 of 39 — Products 776–800 of 966
| Product | Trade name | Reference / catalog number | Quantity | Status | |
|---|---|---|---|---|---|
| immunoglobulins G urine & CSF | immunoglobulins G urine & CSF | IGLCR-H00/ARC | 05415168005180 | 1 | On the market |
| immunoglobulins G urine & CSF | immunoglobulins G urine & CSF | IGLCR-B00/ATE | 05415168005869 | 1 | On the market |
| immunoglobulins G urine & CSF | immunoglobulins G urine & CSF | IGLCR-L00/ADV | 05415168008518 | 1 | On the market |
| immunoglobulins G urine & CSF | immunoglobulins G urine & CSF | IGLCR-L00 | 05415168008044 | 1 | On the market |
| immunoglobulins G urine & CSF |
| immunoglobulins G urine & CSF |
IGLCR-B00/UDA |
05415168015653 |
| 1 |
| On the market |
| immunoglobulins G urine & CSF | immunoglobulins G urine & CSF | IGLCR-H00 | 05415168005364 | 1 | On the market |
| immunoglobulins G urine & CSF | immunoglobulins G urine & CSF | IGLCR-H00/ADV | 05415168005111 | 1 | On the market |
| immunoglobulins G urine & CSF | immunoglobulins G urine & CSF | IGLCR-H00/CGR | 05415168011037 | 1 | On the market |
| Immunoglobulins G urine & CSF calibrators kit | Immunoglobulins G urine & CSF calibrators kit | IGREK-005 | 05415168007672 | 1 | On the market |
| Immunoglobulins G urine & CSF calibrators kit | Immunoglobulins G urine & CSF calibrators kit | IGREK-000 | 05415168004947 | 1 | On the market |
| Immunoglobulins G urine & CSF control H | Immunoglobulins G urine & CSF control H | IGCOX-002 | 05415168004978 | 1 | On the market |
| Immunoglobulins G urine & CSF control H | Immunoglobulins G urine & CSF control H | IGCOX-005 | 05415168007450 | 1 | On the market |
| Immunoglobulins G urine & CSF control L | Immunoglobulins G urine & CSF control L | IGCOS-002 | 05415168004954 | 1 | On the market |
| Immunoglobulins G urine & CSF control L | Immunoglobulins G urine & CSF control L | IGCOS-005 | 05415168007436 | 1 | On the market |
| Immunoglobulins G urine & CSF control M | Immunoglobulins G urine & CSF control M | IGCON-002 | 05415168004961 | 1 | On the market |
| Immunoglobulins G urine & CSF control M | Immunoglobulins G urine & CSF control M | IGCON-005 | 05415168007443 | 1 | On the market |
| Lipoprotein (a) | Lipoprotein (a) | LPTUR2-L00/AU | 05415168013987 | 1 | On the market |
| Lipoprotein (a) | Lipoprotein (a) | LPTUR2-L00/ARC | 05415168009461 | 1 | On the market |
| Lipoprotein (a) | Lipoprotein (a) | LPTUR2-H00/COB | 05415168003094 | 1 | On the market |
| Lipoprotein (a) | Lipoprotein (a) | LPTUR2-B00/ADV | 05415168001809 | 1 | On the market |
| Lipoprotein (a) | Lipoprotein (a) | LPTUR2-L00/COB | 05415168015554 | 1 | On the market |
| Lipoprotein (a) | Lipoprotein (a) | LPTUR2-B00/ALI | 05415168006422 | 1 | On the market |
| Lipoprotein (a) | Lipoprotein (a) | LPTUR2-L00 | 05415168008075 | 1 | On the market |
| Lipoprotein (a) | Lipoprotein (a) | LPTUR2-H00/ARC | 05415168002462 | 1 | On the market |
| Lipoprotein (a) | Lipoprotein (a) | LPTUR2-H00/AU | 05415168001007 | 1 | On the market |
Primary DI
The Primary DI is the main UDI-DI a manufacturer designates as the principal identifier for a device in EUDAMED.
View in glossary →