- Role
- Country
- Date of registration
- Address
Page 1 of 1 — Products 1–14 of 14
| Product | Trade name | Reference / catalog number | Quantity | Status | |
|---|---|---|---|---|---|
| 4Head QuickStrip | 4Head QuickStrip | 100096 | 05016379401015 | 1 | On the market |
| Doublebase Dry Skin Emollient | Doublebase Dry Skin Emollient | 100156 | 05016379170010 | 1 | On the market |
| Doublebase Dry Skin Emollient | Doublebase Dry Skin Emollient | 100155 | 05016379171017 | 1 | On the market |
| Doublebase Emollient Gel | Doublebase Emollient Gel | 150017 | 05016379191213 | 1 | On the market |
| Doublebase Emollient Gel |
| Doublebase Emollient Gel |
100132 |
05016379191206 |
| 1 |
| On the market |
| Doublebase Emollient Gel | Doublebase Emollient Gel | 100129 | 05016379191107 | 1 | On the market |
| Doublebase Once | Doublebase Once | 100159 | 05016379175008 | 1 | On the market |
| Doublebase Once | Doublebase Once | 150019 | 05016379175022 | 1 | On the market |
| Doublebase Once | Doublebase Once | 100158 | 05016379175015 | 1 | On the market |
| Doublebase Once OTC | Doublebase Once OTC | 100199 | 05016379000249 | 1 | On the market |
| Doublebase Once OTC | Doublebase Once OTC | 100200 | 05016379000263 | 1 | On the market |
| Otex Express | Otex Express | 100083 | 05016379299001 | 1 | On the market |
| Otex Olive Oil ear drops | Otex Olive Oil ear drops | 100120 | 05016379299209 | 1 | On the market |
| Otex Sodium Bicarbonate | Otex Sodium Bicarbonate | 100140 | 05016379299308 | 1 | On the market |
Primary DI
The Primary DI is the main UDI-DI a manufacturer designates as the principal identifier for a device in EUDAMED.
View in glossary →