- Role
- Country
- Date of registration
- Address
Page 9 of 26 — Products 201–225 of 632
| Product | Trade name | Reference / catalog number | Quantity | Status | |
|---|---|---|---|---|---|
| 135490016S | — | 135490016S | 06902139344823 | 1 | On the market |
| 135490008S | — | 135490008S | 06902139344762 | 1 | On the market |
| 131353254S | — | 131353254S | 06902139370563 | 1 | On the market |
| 020632005 | — | 020632005 | 06942782451813 | 1 | On the market |
| 021891009 |
| — |
021891009 |
06942782487041 |
| 1 |
| On the market |
| 021171003 | — | 021171003 | 06942782476120 | 1 | On the market |
| 130880054S | — | 130880054S | 06902139313683 | 1 | On the market |
| 157130500S | — | 157130500S | 06902139365491 | 1 | On the market |
| 130300044S | — | 130300044S | 06902139302236 | 1 | On the market |
| 153750450S | — | 153750450S | 06941919231052 | 1 | On the market |
| 153750350S | — | 153750350S | 06941919231045 | 1 | On the market |
| 130110002S | — | 130110002S | 06902139328601 | 1 | On the market |
| 153040270S | — | 153040270S | 06941919202595 | 1 | On the market |
| 020112010 | — | 020112010 | 06902139536372 | 1 | On the market |
| 021080004 | — | 021080004 | 06942782477066 | 1 | On the market |
| 021240004 | — | 021240004 | 06942782482169 | 1 | On the market |
| 020652002 | — | 020652002 | 06942782451936 | 1 | On the market |
| 130620008S | — | 130620008S | 06902139329608 | 1 | On the market |
| 020721004 | — | 020721004 | 06942782475727 | 1 | On the market |
| 130420060S | — | 130420060S | 06902139446862 | 1 | On the market |
| 130200007S | — | 130200007S | 06902139302113 | 1 | On the market |
| 021172004 | — | 021172004 | 06942782476601 | 1 | On the market |
| 131342846S | — | 131342846S | 06902139370433 | 1 | On the market |
| 020101003 | — | 020101003 | 06942782404581 | 1 | On the market |
| 021382008 | — | 021382008 | 06942782481544 | 1 | On the market |
Primary DI
The Primary DI is the main UDI-DI a manufacturer designates as the principal identifier for a device in EUDAMED.
View in glossary →