- Role
- Country
- Date of registration
- Address
200 |
05712690006211 |
| 1 |
| On the market |
| 509 | — | 509 | 05712690008017 | 1 | On the market |
| H106 | — | H106 | 05712690014575 | 1 | On the market |
| 405 | — | 405 | 05712690007409 | 1 | On the market |
| 502 | — | 502 | 05712690007454 | 1 | On the market |
| 1112 | — | 1112 | 05712690002893 | 1 | On the market |
| 135 | — | 135 | 05712690005689 | 1 | On the market |
| 538 | — | 538 | 05712690009588 | 1 | On the market |
| 536 | — | 536 | 05712690009519 | 1 | On the market |
| 124 | — | 124 | 05712690004675 | 1 | On the market |
| H106 | — | H106 | 05712690014476 | 1 | On the market |
| 114 | — | 114 | 05712690004255 | 1 | On the market |
| 95200 | — | 95200 | 05712690013479 | 1 | On the market |
| 139 | — | 139 | 05712690006051 | 1 | On the market |
| 1115 | — | 1115 | 05712690003081 | 1 | On the market |
| 122 | — | 122 | 05712690004460 | 1 | On the market |
| 107 | — | 107 | 05712690001698 | 1 | On the market |
| 538 | — | 538 | 05712690009632 | 1 | On the market |
| 139 | — | 139 | 05712690006112 | 1 | On the market |
| LY 100 | — | LY 100 | 05712690015985 | 1 | On the market |
| 607 | — | 607 | 05712690011512 | 1 | On the market |
Primary DI
The Primary DI is the main UDI-DI a manufacturer designates as the principal identifier for a device in EUDAMED.
View in glossary →