- Role
- Country
- Date of registration
- Address
EUDAMED last updated this device on May 22, 2026
4044503056194C70100146583 is an EU MDR-regulated medical device registered in EUDAMED. It is classified as Class I. Manufactured by FUJIFILM medwork GmbH. Placed on the EU market in Germany. Explore certificates, regulatory status and the EUDAMED record on MD Atlas.
040445030551254044503056194C70100146583(01)04044503055125
The compliance carrier: encodes the device identifier plus the production identifiers (lot, serial, dates) registered for this device.
European Medical Device Nomenclature — the EU product classification assigned to this device.
V070101ENDOSCOPES CLEANING BRUSHES - FOR GENERIC USE2 warnings recorded — scroll inside the panel to see all entries.
CW009CW007No certificate specifically references this device's Basic UDI-DI.
Primary placement in Germany; available across 32 countries total.
| Country | On market since | Until |
|---|---|---|
| GermanyPrimary placement | May 26, 2021 | Still on market |
| Austria | May 26, 2021 | Still on market |
| Belgium | May 26, 2021 | Still on market |
| Bulgaria | May 26, 2021 | Still on market |
| Cyprus | May 26, 2021 | Still on market |
| Czechia | May 26, 2021 | Still on market |
| Denmark | May 26, 2021 | Still on market |
| Estonia | May 26, 2021 | Still on market |
| EL | May 26, 2021 | Still on market |
| Spain | May 26, 2021 | Still on market |
| Finland | May 26, 2021 | Still on market |
| France | May 26, 2021 | Still on market |
| Croatia | May 26, 2021 | Still on market |
| Hungary | May 26, 2021 | Still on market |
| Ireland | May 26, 2021 | Still on market |
| Iceland | May 26, 2021 | Still on market |
| Italy | May 26, 2021 | Still on market |
| Liechtenstein | May 26, 2021 | Still on market |
| Lithuania | May 26, 2021 | Still on market |
| Luxembourg | May 26, 2021 | Still on market |
| Latvia | May 26, 2021 | Still on market |
| Malta | May 26, 2021 | Still on market |
| Netherlands | May 26, 2021 | Still on market |
| Norway | May 26, 2021 | Still on market |
| Poland | May 26, 2021 | Still on market |
| Portugal | May 26, 2021 | Still on market |
| Romania | May 26, 2021 | Still on market |
| Sweden | May 26, 2021 | Still on market |
| Slovenia | May 26, 2021 | Still on market |
| Slovakia | May 26, 2021 | Still on market |
| Türkiye | May 26, 2021 | Still on market |
| XI | May 26, 2021 | Still on market |
DE-MF-000008444Certificate health across this manufacturer's portfolio.
1000297126Issued