- Role
- Country
- Date of registration
- Address
EUDAMED last updated this device on Sep 4, 2023
B-florio_HAEMO_v2.2.23VDE-MF-000027001Primary placement in Germany; available across 23 countries total.
| Country | On market since | Until |
|---|---|---|
| GermanyPrimary placement | Sep 4, 2023 | Aug 21, 2024 |
| Austria | Sep 4, 2023 | Aug 21, 2024 |
| Belgium | Sep 4, 2023 | Aug 21, 2024 |
| Bulgaria | Sep 4, 2023 | Aug 21, 2024 |
| Czechia | Sep 4, 2023 | Aug 21, 2024 |
| Denmark | Sep 4, 2023 | Aug 21, 2024 |
| Estonia | Sep 4, 2023 | Aug 21, 2024 |
| EL | Sep 4, 2023 | Aug 21, 2024 |
| Spain | Sep 4, 2023 | Aug 21, 2024 |
| Finland | Sep 4, 2023 | Aug 21, 2024 |
| Croatia | Sep 4, 2023 | Aug 21, 2024 |
| Hungary | Sep 4, 2023 | Aug 21, 2024 |
| Ireland | Sep 4, 2023 | Aug 21, 2024 |
| Italy | Sep 4, 2023 | Aug 21, 2024 |
| Netherlands | Sep 4, 2023 | Aug 21, 2024 |
| Norway | Sep 4, 2023 | Aug 21, 2024 |
| Poland | Sep 4, 2023 | Aug 21, 2024 |
| Portugal | Sep 4, 2023 | Aug 21, 2024 |
| Romania | Sep 4, 2023 | Aug 21, 2024 |
| Sweden | Sep 4, 2023 | Aug 21, 2024 |
| Slovenia | Sep 4, 2023 | Aug 21, 2024 |
| Slovakia | Sep 4, 2023 | Aug 21, 2024 |
| XI | Sep 4, 2023 | Aug 21, 2024 |
B99HAEMATOLOGY AND HAEMOTRANSFUSION DEVICES - OTHERNo certificates registered for this manufacturer.
No certificate references this Basic UDI-DI, because: • It does not require a certificate, or • It only requires a certificate without a Basic UDI-DI reference (e.g. a QMS certificate), or • The required certificate(s) referencing this Basic UDI-DI have not been registered yet.