- Role
- Country
- Date of registration
- Address
Page 14 of 72 — Products 326–350 of 1799
| Product | Trade name | Reference / catalog number | Quantity | Status | |
|---|---|---|---|---|---|
| BASTON BCR SOFT PN GRIS | BASTON BCR SOFT PN GRIS | 0101.8511 | 08435669510690 | 1 | On the market |
| BASTON BCR SOFT PN GRIS ABRAZ. | BASTON BCR SOFT PN GRIS ABRAZ. | 0101.8531 | 08435669515268 | 1 | On the market |
| BASTON BCR SOFT PN PISTACHO | BASTON BCR SOFT PN PISTACHO | 0101.8512 | 08435669512755 | 1 | On the market |
| BASTON BCR SOFT PN PISTACHO ABRAZ. | BASTON BCR SOFT PN PISTACHO ABRAZ. | 0101.8532 | 08435669515275 | 1 | On the market |
| BASTON BCR SOFT PN V.ESMER. |
| BASTON BCR SOFT PN V.ESMER. |
0101.8515 |
08435669510720 |
| 1 |
| On the market |
| BASTON BCR SOFT PN V.ESMER. ABRAZ. | BASTON BCR SOFT PN V.ESMER. ABRAZ. | 0101.8535 | 08435669515299 | 1 | On the market |
| BASTON BCR TODO NEGRO. | BASTON BCR TODO NEGRO. | 0101.9105 | 08436533431141 | 1 | On the market |
| BASTON BCR-F ANODIZADO. | BASTON BCR-F ANODIZADO. | 0101.5704 | 08436533436269 | 1 | On the market |
| BASTON BCR-F AZUL 5015. | BASTON BCR-F AZUL 5015. | 0101.5710 | 08436533437471 | 1 | On the market |
| BASTON BCR-F CORAL. | BASTON BCR-F CORAL. | 0101.5709 | 08436533430885 | 1 | On the market |
| BASTON BCR-F GRIS. | BASTON BCR-F GRIS. | 0101.5711 | 08436533438836 | 1 | On the market |
| BASTON BCR-F NEGRO. | BASTON BCR-F NEGRO. | 0101.5705 | 08436533430847 | 1 | On the market |
| BASTON BCR-F PISTACHO. | BASTON BCR-F PISTACHO. | 0101.5712 | 08435669514858 | 1 | On the market |
| BASTON BCR-F SOFT PN AZUL 5015. | BASTON BCR-F SOFT PN AZUL 5015. | 0101.8615 | 08435669515343 | 1 | On the market |
| BASTON BCR-F SOFT PN CORAL. | BASTON BCR-F SOFT PN CORAL. | 0101.8612 | 08435669515329 | 1 | On the market |
| BASTON BCR-F SOFT PN GRANATE. | BASTON BCR-F SOFT PN GRANATE. | 0101.8618 | 08435669515367 | 1 | On the market |
| BASTON BCR-F SOFT PN GRIS. | BASTON BCR-F SOFT PN GRIS. | 0101.8611 | 08435669515312 | 1 | On the market |
| BASTON BCR-F SOFT PN PISTACHO. | BASTON BCR-F SOFT PN PISTACHO. | 0101.8613 | 08435669515336 | 1 | On the market |
| BASTON BCR-F SOFT PN V.ESMER. | BASTON BCR-F SOFT PN V.ESMER. | 0101.8616 | 08435669515350 | 1 | On the market |
| BASTON BCR-F V.ESMER. | BASTON BCR-F V.ESMER. | 0101.5708 | 08436533430878 | 1 | On the market |
| BASTON BCRA-F ANODIZADO DER. | BASTON BCRA-F ANODIZADO DER. | 0101.5104 | 08436533430595 | 1 | On the market |
| BASTON BCRA-F ANODIZADO IZQ. | BASTON BCRA-F ANODIZADO IZQ. | 0101.5103 | 08436533430588 | 1 | On the market |
| BASTON BCRA-F NEGRO DER. | BASTON BCRA-F NEGRO DER. | 0101.5106 | 08436533430618 | 1 | On the market |
| BASTON BCRA-F NEGRO DER. ABRAZ. | BASTON BCRA-F NEGRO DER. ABRAZ. | 0101.5506 | 08436533430830 | 1 | On the market |
| BASTON BCRA-F NEGRO IZQ. | BASTON BCRA-F NEGRO IZQ. | 0101.5105 | 08436533430601 | 1 | On the market |
Primary DI
The Primary DI is the main UDI-DI a manufacturer designates as the principal identifier for a device in EUDAMED.
View in glossary →