- Role
- Country
- Date of registration
- Address
Page 4 of 6 — Products 76–100 of 144
| Product | Trade name | Reference / catalog number | Quantity | Status | |
|---|---|---|---|---|---|
| Pre-cut Lower Back Tape | — | Pre-cut Lower Back Tape | 06970757003071 | 1 | On the market |
| YR-202501-PE66x20mm | — | YR-202501-PE66x20mm | 06970757001794 | 1 | On the market |
| YR-202502-PE Type:31×48mm | — | YR-202502-PE Type:31×48mm | 06970757002197 | 1 | On the market |
| YR-202501-NWF66×22mm | — | YR-202501-NWF66×22mm | 06970757003439 | 1 | On the market |
| YR-202502-Non-woven Fabric Type:45×80mm |
| — |
YR-202502-Non-woven Fabric Type:45×80mm |
06970757002722 |
| 1 |
| On the market |
| YR-202502-Non-woven Fabric Type:48×60mm | — | YR-202502-Non-woven Fabric Type:48×60mm | 06970757002814 | 1 | On the market |
| YR-202501-NWF42×13.5mm | — | YR-202501-NWF42×13.5mm | 06970757001640 | 1 | On the market |
| YR-202502-Rayon Type:48×75mm | — | YR-202502-Rayon Type:48×75mm | 06970757002579 | 1 | On the market |
| YR-202501-PE76×22mm | — | YR-202501-PE76×22mm | 06970757001800 | 1 | On the market |
| YR-202502-Non-woven Fabric Type:32×85mm | — | YR-202502-Non-woven Fabric Type:32×85mm | 06970757002838 | 1 | On the market |
| YR-202502-Cotton Elastic Fabric Type:41×76mm | — | YR-202502-Cotton Elastic Fabric Type:41×76mm | 06970757002234 | 1 | On the market |
| Pre-cut Leg Tape | — | Pre-cut Leg Tape | 06970757003101 | 1 | On the market |
| Pre-cut Face Tape | — | Pre-cut Face Tape | 06970757003132 | 1 | On the market |
| YR-202501-SNWF30x65mm | — | YR-202501-SNWF30x65mm | 06970757003279 | 1 | On the market |
| YR-202502-Rayon Type:40×90mm | — | YR-202502-Rayon Type:40×90mm | 06970757002494 | 1 | On the market |
| YR-202502-Rayon Type:46×65mm | — | YR-202502-Rayon Type:46×65mm | 06970757002562 | 1 | On the market |
| YR-202502-PE Type:25×85mm | — | YR-202502-PE Type:25×85mm | 06970757002173 | 1 | On the market |
| YR-202501-GPNWF 66×19mm | — | YR-202501-GPNWF 66×19mm | 06970757003323 | 1 | On the market |
| YR-202501-PE70.8×22mm | — | YR-202501-PE70.8×22mm | 06970757001824 | 1 | On the market |
| YR-202502-PE Type:65×75mm | — | YR-202502-PE Type:65×75mm | 06970757002104 | 1 | On the market |
| Pre-cut Arm Tape | — | Pre-cut Arm Tape | 06970757003118 | 1 | On the market |
| YR-202502-Cotton Elastic Fabric Type:42×80mm | — | YR-202502-Cotton Elastic Fabric Type:42×80mm | 06970757002265 | 1 | On the market |
| YR-202501-GPNWF66×22mm | — | YR-202501-GPNWF66×22mm | 06970757003460 | 1 | On the market |
| YR-202502-Cotton Elastic Fabric Type:43×102mm | — | YR-202502-Cotton Elastic Fabric Type:43×102mm | 06970757002371 | 1 | On the market |
| YR-202502-Rayon Type:20*70mm | — | YR-202502-Rayon Type:20*70mm | 06970757002630 | 1 | On the market |
Primary DI
The Primary DI is the main UDI-DI a manufacturer designates as the principal identifier for a device in EUDAMED.
View in glossary →