- Role
- Country
- Date of registration
- Address
Page 25 of 25 — Products 601–611 of 611
| Product | Trade name | Reference / catalog number | Quantity | Status | |
|---|---|---|---|---|---|
| PLASTIC SPECTACLE FRAMES | PLASTIC SPECTACLE FRAMES | GLOW C3 | 06942624107885 | 1 | On the market |
| PLASTIC SPECTACLE FRAMES | PLASTIC SPECTACLE FRAMES | GLOW C1 | 06942624107861 | 1 | On the market |
| PLASTIC SPECTACLE FRAMES | PLASTIC SPECTACLE FRAMES | STAR LIBERTY C3 | 06942624107816 | 1 | On the market |
| PLASTIC SPECTACLE FRAMES | PLASTIC SPECTACLE FRAMES | STAR LIBERTY C2 | 06942624107809 | 1 | On the market |
| PLASTIC SPECTACLE FRAMES |
| PLASTIC SPECTACLE FRAMES |
STAR LIBERTY C1 |
06942624107793 |
| 1 |
| On the market |
| PLASTIC SPECTACLE FRAMES | PLASTIC SPECTACLE FRAMES | BIJOU C3 | 06942624107847 | 1 | On the market |
| PLASTIC SPECTACLE FRAMES | PLASTIC SPECTACLE FRAMES | BIJOU C2 | 06942624107830 | 1 | On the market |
| Q0210030102 | Q0210030102 | SM-474-280 11 | 06971541335217 | 1 | On the market |
| N2300 C1 | — | N2300 C1 | 06942624105775 | 1 | On the market |
| acetate frame with clip | — | acetate frame with clip | 06942624105577 | 1 | On the market |
| plastic optical with clip | — | plastic optical with clip | 06942624104747 | 1 | On the market |
Primary DI
The Primary DI is the main UDI-DI a manufacturer designates as the principal identifier for a device in EUDAMED.
View in glossary →