- Role
- Country
- Date of registration
- Address
EUDAMED update: Feb 16, 2026
FR-MF-000002402FR-MF-000002402FR42507652808FR-CA-008No certificates registered for this manufacturer.
Showing 1–25 of 57 devices.
| Trade name | Reference / catalog number | UDI-DI code | Quantity | Status |
|---|---|---|---|---|
| ALG | ALG | 03665023000160 | 1 | On the market |
| CAB-STIM3 | CAB-STIM3 | 03665023000221 | 1 | On the market |
| ALG-MU | ALG-MU | 03665023000177 | 1 | On the market |
| ALG-DEM | ALG-DEM | 03665023000634 | 1 | On the market |
| CD-MU | CD-MU | 03665023002744 | 1 | On the market |
| CD-KIT | CD-KIT | 03665023003123 | 1 | On the market |
| CG-MU_DR | CG-MU_DR | 03665023000955 | 1 | On the market |
| CG-TUB1 | CG-TUB1 | 03665023001112 | 10 | On the market |
| PWR5-U_UK | PWR5-U_UK | 03665023000979 | 1 | On the market |
| PWR5-U_US | PWR5-U_US | 03665023000986 | 1 | On the market |
| PWR5-U_EU | PWR5-U_EU | 03665023000962 | 1 | On the market |
| PWR5-U_TI | PWR5-U_TI | 03665023000993 | 1 | On the market |
| CG-KIT_ID | CG-KIT_ID | 03665023001020 | 1 | On the market |
| CG-MU_ID | CG-MU_ID | 03665023000948 | 1 | On the market |
| NL-2-DEM | NL-2-DEM | 03665023000627 | 1 | On the market |
| NL-MU | NL-MU | 03665023000191 | 1 | On the market |
| NL-2 | NL-2 | 03665023000184 | 1 | On the market |
| TOF-PS2_B | TOF-PS2_B | 03665023000450 | 1 | On the market |
| TOF-ES | TOF-ES | 03665023000078 | 1 | On the market |
| TOF-ES_B | TOF-ES_B | 03665023000504 | 1 | On the market |
| TOF-STICKER1 | TOF-STICKER1 | 03665023000412 | 96 | On the market |
| TOF-CS1 | TOF-CS1 | 03665023000474 | 1 | On the market |
| TOF-PS_B | TOF-PS_B | 03665023000481 | 1 | On the market |
| TOF-S2_B | TOF-S2_B | 03665023000498 | 1 | On the market |
| TOF-PS | TOF-PS | 03665023000054 | 1 | On the market |
Devices placed in 1 country