- Role
- Country
- Date of registration
- Address
MD Atlas update: May 30, 2026
IT-MF-000009277Devices placed in 1 country
IT-MF-00000927702368591208IT-CA-070Showing 1–25 of 112 devices.
| Trade name | Reference / catalog number | UDI-DI code | Quantity | Status |
|---|---|---|---|---|
| 0018166740 | 0018166740 | 08430793055338 | 1 | On the market |
| 0014557200 | 0014557200 | 08426951079377 | 1 | On the market |
| W23010262400 | W23010262400 | 08059307640176 | 1 | On the market |
| 0018461100 | 0018461100 | 08426950087328 | 1 | On the market |
| 0018461200 |
0018461200 |
08426950087335 |
| 1 |
| On the market |
| 0018475600 | 0018475600 | 08059307640053 | 1 | On the market |
| 0018468000 | 0018468000 | 08426950553557 | 1 | On the market |
| 0018469100 | 0018469100 | 08426950087380 | 1 | On the market |
| 0018253800 | 0018253800 | 08426950087267 | 1 | On the market |
| 0018469000 | 0018469000 | 08426950087373 | 1 | On the market |
| 0018253710 | 0018253710 | 08426950451952 | 1 | On the market |
| 0018481500 | 0018481500 | 08426950452294 | 1 | On the market |
| 0018255340 | 0018255340 | 08426950451907 | 1 | On the market |
| 0018469400 | 0018469400 | 08426950026730 | 1 | On the market |
| 0018169640 | 0018169640 | 08059307640374 | 1 | On the market |
| 0018169740 | 0018169740 | 08059307640381 | 1 | On the market |
| 0018164340 | 0018164340 | 08426951126552 | 1 | On the market |
| 0018476300 | 0018476300 | 08059307640077 | 1 | On the market |
| 0018164640 | 0018164640 | 08426951394050 | 1 | On the market |
| 0018482200 | 0018482200 | 08426950451808 | 1 | On the market |
| Creatinine Enzymatic | 0018259440 | 08426950553250 | 1 | On the market |
| 0018469600 | 0018469600 | 08426950451754 | 1 | On the market |
| 0018468100 | 0018468100 | 08426950915782 | 1 | On the market |
| W150017 | W150017 | 08426950553083 | 1 | On the market |
| W150224 | W150224 | 08426950622666 | 1 | On the market |
84269512966139R