- Role
- Country
- Date of registration
- Address
Page 346 of 455 — Products 8626–8650 of 11366
| Product | Trade name | Reference / catalog number | Quantity | Status | |
|---|---|---|---|---|---|
| SR Vivodent DCL Set of 6 UA36 C3 | SR Vivodent DCL Set of 6 UA36 C3 | 565173 | 07615208398151 | 1 | On the market |
| SR Vivodent DCL Set of 6 UA36 C4 | SR Vivodent DCL Set of 6 UA36 C4 | 565201 | 07615208397871 | 1 | On the market |
| SR Vivodent DCL Set of 6 UA36 D2 | SR Vivodent DCL Set of 6 UA36 D2 | 565229 | 07615208397598 | 1 | On the market |
| SR Vivodent DCL Set of 6 UA36 D3 | SR Vivodent DCL Set of 6 UA36 D3 | 565257 | 07615208397314 | 1 | On the market |
| SR Vivodent DCL Set of 6 UA36 D4 | SR Vivodent DCL Set of 6 UA36 D4 | 565285 | 07615208397031 | 1 | On the market |
| SR Vivodent DCL Set of 6 UA37 A1 | SR Vivodent DCL Set of 6 UA37 A1 | 575323 | 07615208392401 | 1 | On the market |
| SR Vivodent DCL Set of 6 UA37 A2 | SR Vivodent DCL Set of 6 UA37 A2 | 575324 | 07615208392395 | 1 | On the market |
| SR Vivodent DCL Set of 6 UA37 A3 | SR Vivodent DCL Set of 6 UA37 A3 | 575325 | 07615208392388 | 1 | On the market |
| SR Vivodent DCL Set of 6 UA37 A3,5 | SR Vivodent DCL Set of 6 UA37 A3,5 | 575326 | 07615208392371 | 1 | On the market |
| SR Vivodent DCL Set of 6 UA37 A4 | SR Vivodent DCL Set of 6 UA37 A4 | 575327 | 07615208392364 | 1 | On the market |
| SR Vivodent DCL Set of 6 UA37 B1 | SR Vivodent DCL Set of 6 UA37 B1 | 575328 | 07615208392357 | 1 | On the market |
| SR Vivodent DCL Set of 6 UA37 B2 | SR Vivodent DCL Set of 6 UA37 B2 | 575329 | 07615208392340 | 1 | On the market |
| SR Vivodent DCL Set of 6 UA37 B3 | SR Vivodent DCL Set of 6 UA37 B3 | 575330 | 07615208392333 | 1 | On the market |
| SR Vivodent DCL Set of 6 UA37 B4 | SR Vivodent DCL Set of 6 UA37 B4 | 575331 | 07615208392326 | 1 | On the market |
| SR Vivodent DCL Set of 6 UA37 BL1 | SR Vivodent DCL Set of 6 UA37 BL1 | 612664 | 07615208370577 | 1 | On the market |
| SR Vivodent DCL Set of 6 UA37 BL2 | SR Vivodent DCL Set of 6 UA37 BL2 | 604869 | 07615208376814 | 1 | On the market |
| SR Vivodent DCL Set of 6 UA37 BL3 | SR Vivodent DCL Set of 6 UA37 BL3 | 612696 | 07615208370256 | 1 | On the market |
| SR Vivodent DCL Set of 6 UA37 BL4 | SR Vivodent DCL Set of 6 UA37 BL4 | 604901 | 07615208376494 | 1 | On the market |
| SR Vivodent DCL Set of 6 UA37 C1 | SR Vivodent DCL Set of 6 UA37 C1 | 575332 | 07615208392319 | 1 | On the market |
| SR Vivodent DCL Set of 6 UA37 C2 | SR Vivodent DCL Set of 6 UA37 C2 | 575333 | 07615208392302 | 1 | On the market |
| SR Vivodent DCL Set of 6 UA37 C3 | SR Vivodent DCL Set of 6 UA37 C3 | 575334 | 07615208392296 | 1 | On the market |
| SR Vivodent DCL Set of 6 UA37 C4 | SR Vivodent DCL Set of 6 UA37 C4 | 575335 | 07615208392289 | 1 | On the market |
| SR Vivodent DCL Set of 6 UA37 D2 | SR Vivodent DCL Set of 6 UA37 D2 | 575336 | 07615208392272 | 1 | On the market |
| SR Vivodent DCL Set of 6 UA37 D3 | SR Vivodent DCL Set of 6 UA37 D3 | 575337 | 07615208392265 | 1 | On the market |
| SR Vivodent DCL Set of 6 UA37 D4 | SR Vivodent DCL Set of 6 UA37 D4 | 575338 | 07615208392258 | 1 | On the market |
Primary DI
The Primary DI is the main UDI-DI a manufacturer designates as the principal identifier for a device in EUDAMED.
View in glossary →