- Role
- Country
- Date of registration
- Address
Page 349 of 447 — Products 8701–8725 of 11173
| Product | Trade name | Reference / catalog number | Quantity | Status | |
|---|---|---|---|---|---|
| SR Vivodent Plus DCL Set of 6 UP13 A2 | SR Vivodent Plus DCL Set of 6 UP13 A2 | 608233 | 07615208373707 | 1 | On the market |
| SR Vivodent Plus DCL Set of 6 UP13 A3 | SR Vivodent Plus DCL Set of 6 UP13 A3 | 608234 | 07615208373691 | 1 | On the market |
| SR Vivodent Plus DCL Set of 6 UP13 A3,5 | SR Vivodent Plus DCL Set of 6 UP13 A3,5 | 608235 | 07615208373684 | 1 | On the market |
| SR Vivodent Plus DCL Set of 6 UP13 A4 | SR Vivodent Plus DCL Set of 6 UP13 A4 | 608236 | 07615208373677 | 1 |
| On the market |
| SR Vivodent Plus DCL Set of 6 UP13 B1 | SR Vivodent Plus DCL Set of 6 UP13 B1 | 608237 | 07615208373660 | 1 | On the market |
| SR Vivodent Plus DCL Set of 6 UP13 B2 | SR Vivodent Plus DCL Set of 6 UP13 B2 | 608238 | 07615208373653 | 1 | On the market |
| SR Vivodent Plus DCL Set of 6 UP13 B3 | SR Vivodent Plus DCL Set of 6 UP13 B3 | 608239 | 07615208373646 | 1 | On the market |
| SR Vivodent Plus DCL Set of 6 UP13 B4 | SR Vivodent Plus DCL Set of 6 UP13 B4 | 608240 | 07615208373639 | 1 | On the market |
| SR Vivodent Plus DCL Set of 6 UP13 BL1 | SR Vivodent Plus DCL Set of 6 UP13 BL1 | 613310 | 07615208368932 | 1 | On the market |
| SR Vivodent Plus DCL Set of 6 UP13 BL2 | SR Vivodent Plus DCL Set of 6 UP13 BL2 | 608230 | 07615208373738 | 1 | On the market |
| SR Vivodent Plus DCL Set of 6 UP13 BL3 | SR Vivodent Plus DCL Set of 6 UP13 BL3 | 613316 | 07615208368871 | 1 | On the market |
| SR Vivodent Plus DCL Set of 6 UP13 BL4 | SR Vivodent Plus DCL Set of 6 UP13 BL4 | 608231 | 07615208373721 | 1 | On the market |
| SR Vivodent Plus DCL Set of 6 UP13 C1 | SR Vivodent Plus DCL Set of 6 UP13 C1 | 608241 | 07615208373622 | 1 | On the market |
| SR Vivodent Plus DCL Set of 6 UP13 C2 | SR Vivodent Plus DCL Set of 6 UP13 C2 | 608242 | 07615208373615 | 1 | On the market |
| SR Vivodent Plus DCL Set of 6 UP13 C3 | SR Vivodent Plus DCL Set of 6 UP13 C3 | 608243 | 07615208373608 | 1 | On the market |
| SR Vivodent Plus DCL Set of 6 UP13 C4 | SR Vivodent Plus DCL Set of 6 UP13 C4 | 608244 | 07615208373592 | 1 | On the market |
| SR Vivodent Plus DCL Set of 6 UP13 D2 | SR Vivodent Plus DCL Set of 6 UP13 D2 | 608245 | 07615208373585 | 1 | On the market |
| SR Vivodent Plus DCL Set of 6 UP13 D3 | SR Vivodent Plus DCL Set of 6 UP13 D3 | 608246 | 07615208373578 | 1 | On the market |
| SR Vivodent Plus DCL Set of 6 UP13 D4 | SR Vivodent Plus DCL Set of 6 UP13 D4 | 608247 | 07615208373561 | 1 | On the market |
| SR Vivodent Plus DCL Set of 6 UP14 A1 | SR Vivodent Plus DCL Set of 6 UP14 A1 | 608250 | 07615208373530 | 1 | On the market |
| SR Vivodent Plus DCL Set of 6 UP14 A2 | SR Vivodent Plus DCL Set of 6 UP14 A2 | 608251 | 07615208373523 | 1 | On the market |
| SR Vivodent Plus DCL Set of 6 UP14 A3 | SR Vivodent Plus DCL Set of 6 UP14 A3 | 608252 | 07615208373516 | 1 | On the market |
| SR Vivodent Plus DCL Set of 6 UP14 A3,5 | SR Vivodent Plus DCL Set of 6 UP14 A3,5 | 608253 | 07615208373509 | 1 | On the market |
| SR Vivodent Plus DCL Set of 6 UP14 A4 | SR Vivodent Plus DCL Set of 6 UP14 A4 | 608254 | 07615208373493 | 1 | On the market |
| SR Vivodent Plus DCL Set of 6 UP14 B1 | SR Vivodent Plus DCL Set of 6 UP14 B1 | 608255 | 07615208373486 | 1 | On the market |
Primary DI
The Primary DI is the main UDI-DI a manufacturer designates as the principal identifier for a device in EUDAMED.
View in glossary →