- Role
- Country
- Date of registration
- Address
Page 354 of 445 — Products 8826–8850 of 11119
| Product | Trade name | Reference / catalog number | Quantity | Status | |
|---|---|---|---|---|---|
| SR Vivodent Plus DCL Set of 6 UP5 A1 | SR Vivodent Plus DCL Set of 6 UP5 A1 | 592674 | 07615208385632 | 1 | On the market |
| SR Vivodent Plus DCL Set of 6 UP5 A2 | SR Vivodent Plus DCL Set of 6 UP5 A2 | 592675 | 07615208385625 | 1 | On the market |
| SR Vivodent Plus DCL Set of 6 UP5 A3 | SR Vivodent Plus DCL Set of 6 UP5 A3 | 592676 | 07615208385618 | 1 | On the market |
| SR Vivodent Plus DCL Set of 6 UP5 A3.5 | SR Vivodent Plus DCL Set of 6 UP5 A3.5 | 592677 | 07615208385601 | 1 |
| On the market |
| SR Vivodent Plus DCL Set of 6 UP5 A4 | SR Vivodent Plus DCL Set of 6 UP5 A4 | 592678 | 07615208385595 | 1 | On the market |
| SR Vivodent Plus DCL Set of 6 UP5 B1 | SR Vivodent Plus DCL Set of 6 UP5 B1 | 592679 | 07615208385588 | 1 | On the market |
| SR Vivodent Plus DCL Set of 6 UP5 B2 | SR Vivodent Plus DCL Set of 6 UP5 B2 | 592680 | 07615208385571 | 1 | On the market |
| SR Vivodent Plus DCL Set of 6 UP5 B3 | SR Vivodent Plus DCL Set of 6 UP5 B3 | 592681 | 07615208385564 | 1 | On the market |
| SR Vivodent Plus DCL Set of 6 UP5 B4 | SR Vivodent Plus DCL Set of 6 UP5 B4 | 592682 | 07615208385557 | 1 | On the market |
| SR Vivodent Plus DCL Set of 6 UP5 BL1 | SR Vivodent Plus DCL Set of 6 UP5 BL1 | 612717 | 07615208370041 | 1 | On the market |
| SR Vivodent Plus DCL Set of 6 UP5 BL2 | SR Vivodent Plus DCL Set of 6 UP5 BL2 | 604922 | 07615208376289 | 1 | On the market |
| SR Vivodent Plus DCL Set of 6 UP5 BL3 | SR Vivodent Plus DCL Set of 6 UP5 BL3 | 612729 | 07615208369922 | 1 | On the market |
| SR Vivodent Plus DCL Set of 6 UP5 BL4 | SR Vivodent Plus DCL Set of 6 UP5 BL4 | 604934 | 07615208376166 | 1 | On the market |
| SR Vivodent Plus DCL Set of 6 UP5 C1 | SR Vivodent Plus DCL Set of 6 UP5 C1 | 592683 | 07615208385540 | 1 | On the market |
| SR Vivodent Plus DCL Set of 6 UP5 C2 | SR Vivodent Plus DCL Set of 6 UP5 C2 | 592684 | 07615208385533 | 1 | On the market |
| SR Vivodent Plus DCL Set of 6 UP5 C3 | SR Vivodent Plus DCL Set of 6 UP5 C3 | 592685 | 07615208385526 | 1 | On the market |
| SR Vivodent Plus DCL Set of 6 UP5 C4 | SR Vivodent Plus DCL Set of 6 UP5 C4 | 592686 | 07615208385519 | 1 | On the market |
| SR Vivodent Plus DCL Set of 6 UP5 D2 | SR Vivodent Plus DCL Set of 6 UP5 D2 | 592687 | 07615208385502 | 1 | On the market |
| SR Vivodent Plus DCL Set of 6 UP5 D3 | SR Vivodent Plus DCL Set of 6 UP5 D3 | 592688 | 07615208385496 | 1 | On the market |
| SR Vivodent Plus DCL Set of 6 UP5 D4 | SR Vivodent Plus DCL Set of 6 UP5 D4 | 592689 | 07615208385489 | 1 | On the market |
| SR Vivodent Plus DCL Set of 6 UP6 A1 | SR Vivodent Plus DCL Set of 6 UP6 A1 | 592692 | 07615208385472 | 1 | On the market |
| SR Vivodent Plus DCL Set of 6 UP6 A2 | SR Vivodent Plus DCL Set of 6 UP6 A2 | 592693 | 07615208385465 | 1 | On the market |
| SR Vivodent Plus DCL Set of 6 UP6 A3 | SR Vivodent Plus DCL Set of 6 UP6 A3 | 592694 | 07615208385458 | 1 | On the market |
| SR Vivodent Plus DCL Set of 6 UP6 A3.5 | SR Vivodent Plus DCL Set of 6 UP6 A3.5 | 592695 | 07615208385441 | 1 | On the market |
| SR Vivodent Plus DCL Set of 6 UP6 A4 | SR Vivodent Plus DCL Set of 6 UP6 A4 | 592696 | 07615208385434 | 1 | On the market |
Primary DI
The Primary DI is the main UDI-DI a manufacturer designates as the principal identifier for a device in EUDAMED.
View in glossary →