- Role
- Country
- Date of registration
- Address
| — |
NA |
16933298296491 |
| 100 |
| On the market |
| NA | — | NA | 16933298298136 | 10 | On the market |
| NA | — | NA | 26933298299727 | 100 | On the market |
| NA | — | NA | 06933298296586 | 1 | On the market |
| NA | — | NA | 26933298299581 | 100 | On the market |
| NA | — | NA | 06933298294452 | 1 | On the market |
| NA | — | NA | 26933298299109 | 1200 | On the market |
| NA | — | NA | 06933298298276 | 1 | On the market |
| NA | — | NA | 26933298294654 | 1000 | On the market |
| NA | — | NA | 06933298294391 | 1 | On the market |
| NA | — | NA | 26933298296856 | 1000 | On the market |
| NA | — | NA | 06933298296777 | 1 | On the market |
| NA | — | NA | 26933298297457 | 500 | On the market |
| NA | — | NA | 16933298295821 | 100 | On the market |
| NA | — | NA | 26933298297471 | 500 | On the market |
| NA | — | NA | 06933298299655 | 1 | On the market |
| NA | — | NA | 16933298299492 | 10 | On the market |
| NA | — | NA | 06933298295077 | 1 | On the market |
| NA | — | NA | 26933298296221 | 900 | On the market |
| NA | — | NA | 06933298296203 | 1 | On the market |
| NA | — | NA | 26933298296320 | 900 | On the market |
Primary DI
The Primary DI is the main UDI-DI a manufacturer designates as the principal identifier for a device in EUDAMED.
View in glossary →