- Role
- Country
- Date of registration
- Address
Page 5 of 15 — Products 101–125 of 359
| Product | Trade name | Reference / catalog number | Quantity | Status | |
|---|---|---|---|---|---|
| Non Woven Sterile Plaster | Non Woven Sterile Plaster | 4010 | 06953395554877 | 10 | On the market |
| Non Woven Sterile Plaster | Non Woven Sterile Plaster | 4025 | 06953395554891 | 5 | On the market |
| Primoster Wound Dressing | Primoster Wound Dressing | 10cm×7cm | 06953395532936 | 1 | On the market |
| Primoster Wound Dressing | Primoster Wound Dressing | 8cm×4cm | 06953395532837 | 1 | On the market |
| Primoster Wound Dressing |
| Primoster Wound Dressing |
30cm×10cm |
06953395533063 |
| 1 |
| On the market |
| Primoster Wound Dressing | Primoster Wound Dressing | 25cm×9cm | 06953395533049 | 1 | On the market |
| Primoster Wound Dressing | Primoster Wound Dressing | 5cmx7.5cm | 06953395532738 | 1 | On the market |
| Primoster Wound Dressing | Primoster Wound Dressing | 10cm×6cm | 06953395532929 | 1 | On the market |
| Primoster Wound Dressing | Primoster Wound Dressing | 9cmx10cm | 06953395532776 | 1 | On the market |
| Primoster Wound Dressing | Primoster Wound Dressing | 20cm×8cm | 06953395533100 | 1 | On the market |
| Primoster Wound Dressing | Primoster Wound Dressing | 35cm×10cm | 06953395533087 | 1 | On the market |
| Primoster Wound Dressing | Primoster Wound Dressing | 11cm×7cm | 06953395532950 | 1 | On the market |
| Primoster Wound Dressing | Primoster Wound Dressing | 8.5cmx9.5cm | 06953395532905 | 1 | On the market |
| Primoster Wound Dressing | Primoster Wound Dressing | 5.5cmx8.5cm | 06953395532851 | 1 | On the market |
| Primoster Wound Dressing | Primoster Wound Dressing | 15cm×15cm | 06953395533001 | 1 | On the market |
| Primoster Wound Dressing | Primoster Wound Dressing | 6cmx7cm | 06953395532714 | 1 | On the market |
| Primoster Wound Dressing | Primoster Wound Dressing | 30cm×9cm | 06953395533056 | 1 | On the market |
| Primoster Wound Dressing | Primoster Wound Dressing | 7cm×4cm | 06953395532806 | 1 | On the market |
| Primoster Wound Dressing | Primoster Wound Dressing | 7.5cm×7.5cm | 06953395532820 | 1 | On the market |
| Primoster Wound Dressing | Primoster Wound Dressing | 9cm×4cm | 06953395532868 | 1 | On the market |
| Primoster Wound Dressing | Primoster Wound Dressing | 10cm×4cm | 06953395532912 | 1 | On the market |
| Primoster Wound Dressing | Primoster Wound Dressing | 8cmx15cm | 06953395532769 | 1 | On the market |
| Primoster Wound Dressing | Primoster Wound Dressing | 9cm×7cm | 06953395532882 | 1 | On the market |
| Primoster Wound Dressing | Primoster Wound Dressing | 20cm×10cm | 06953395533032 | 1 | On the market |
| Primoster Wound Dressing | Primoster Wound Dressing | 8.5cmx15.5cm | 06953395533018 | 1 | On the market |
Primary DI
The Primary DI is the main UDI-DI a manufacturer designates as the principal identifier for a device in EUDAMED.
View in glossary →