- Role
- Country
- Date of registration
- Address
EUDAMED last updated this device on Feb 23, 2024
B-04250337114840DE-MF-000009201B-04250337118473On the market4K UHD ForaminoscopeB-04250337118480On the market4K UHD Foraminoscope XT (3.7 WCh), comboB-04250337118688On the market4K UHD Foraminoscope XT (3.7 WCh), ocularB-04250337118671On the market4K UHD Laminoscope (3.7 WCh), comboB-04250337118664On the market1 warning recorded — scroll inside the panel to see all entries.
CW010Primary placement in Germany; available across 19 countries total.
| Country | On market since | Until |
|---|---|---|
| GermanyPrimary placement | Oct 17, 2017 | Still on market |
| Austria | Oct 17, 2017 | Still on market |
| Belgium | Oct 29, 2021 | Still on market |
| Bulgaria | Oct 17, 2017 | Still on market |
| Czechia | Oct 17, 2017 | Still on market |
| Denmark | Oct 17, 2017 | Still on market |
| EL | Oct 17, 2017 | Still on market |
| Spain | Oct 17, 2017 | Still on market |
| France | Oct 17, 2017 | Still on market |
| Croatia | Oct 17, 2017 | Still on market |
| Ireland | Oct 17, 2017 | Still on market |
| Italy | Oct 7, 2021 | Still on market |
| Luxembourg | Oct 17, 2017 | Still on market |
| Netherlands | Oct 17, 2017 | Still on market |
| Norway | Oct 17, 2017 | Still on market |
| Poland | Oct 17, 2017 | Still on market |
| Portugal | Oct 17, 2017 | Still on market |
| Romania | Oct 17, 2017 | Still on market |
| Türkiye | Oct 17, 2017 | Still on market |
L1199NEUROSURGERY INSTRUMENTS, REUSABLE- OTHERCertificate health across this manufacturer's portfolio.
G10 049319 0007SupplementedG11 049319 0011Issued