- Role
- Country
- Date of registration
- Address
Page 2 of 13 — Products 26–50 of 313
| Product | Trade name | Reference / catalog number | Quantity | Status | |
|---|---|---|---|---|---|
| 1.010.0287 | — | 1.010.0287 | EKAV101002870 | 1 | On the market |
| 1.006.2041 | — | 1.006.2041 | EKAV100620410 | 1 | On the market |
| 1.015.0960 | — | 1.015.0960 | EKAV101509600 | 1 | On the market |
| 1.005.8950 | — | 1.005.8950 | EKAV100589500 | 1 | On the market |
| 1.006.2039 | — |
1.006.2039 |
EKAV100620390 |
| 1 |
| On the market |
| 0.571.5521 | — | 0.571.5521 | EKAV057155210 | 1 | On the market |
| 1.006.1975 | — | 1.006.1975 | EKAV100619750 | 1 | On the market |
| 1.006.2042 | — | 1.006.2042 | EKAV100620420 | 1 | On the market |
| 1.010.1826 | — | 1.010.1826 | EKAV101018260 | 1 | On the market |
| 1.003.2278 | — | 1.003.2278 | EKAV100322780 | 1 | On the market |
| 1.008.1823 | — | 1.008.1823 | EKAV100818230 | 1 | On the market |
| 1.007.5560 | — | 1.007.5560 | EKAV100755600 | 1 | On the market |
| 1.000.4246 | — | 1.000.4246 | EKAV100042460 | 1 | On the market |
| 3.000.4808 | — | 3.000.4808 | EKAV300048080 | 1 | On the market |
| 1.002.1986 | — | 1.002.1986 | EKAV100219860 | 1 | On the market |
| 1.006.1992 | — | 1.006.1992 | EKAV100619920 | 1 | On the market |
| 1.015.0910 | — | 1.015.0910 | EKAV101509100 | 1 | On the market |
| 1.013.8648 | — | 1.013.8648 | EKAV101386480 | 1 | On the market |
| 0.571.7422 | — | 0.571.7422 | EKAV057174220 | 1 | On the market |
| 1.015.0840 | — | 1.015.0840 | EKAV101508400 | 1 | On the market |
| 1.015.0660 | — | 1.015.0660 | EKAV101506600 | 1 | On the market |
| 1.005.4525 | — | 1.005.4525 | EKAV100545250 | 1 | On the market |
| 1.007.5540 | — | 1.007.5540 | EKAV100755400 | 1 | On the market |
| 1.007.3600 | — | 1.007.3600 | EKAV100736000 | 1 | On the market |
| 1.011.6740 | — | 1.011.6740 | EKAV101167400 | 1 | On the market |
Primary DI
The Primary DI is the main UDI-DI a manufacturer designates as the principal identifier for a device in EUDAMED.
View in glossary →