- Role
- Country
- Date of registration
- Address
Page 17 of 88 — Products 401–425 of 2193
| Product | Trade name | Reference / catalog number | Quantity | Status | |
|---|---|---|---|---|---|
| Face Garment | Face Garment | 4006XPPBEXP1 | 07899347733596 | 1 | On the market |
| Face Garment | Face Garment | 4005IXGGBEXP10 | 07899347760707 | 1 | On the market |
| Face Garment | Face Garment | 4005IMPEXP10 | 07899347760738 | 1 | On the market |
| Face Garment | Face Garment | 4006MBEXP1 | 07899347733510 | 1 | On the market |
| Face Garment |
| Face Garment |
4005IPPPEXP10 |
07899347760806 |
| 1 |
| On the market |
| Face Garment | Face Garment | 4005GGBEXP1 | 07899347700154 | 1 | On the market |
| Face Garment | Face Garment | 4005BIGGPEXP10 | 07899347761605 | 1 | On the market |
| Face Garment | Face Garment | 4005IPPBEXP10 | 07899347760394 | 1 | On the market |
| Face Garment | Face Garment | 4005BIPPEXP10 | 07899347762534 | 1 | On the market |
| Face Garment | Face Garment | 4005BIXGGPEXP10 | 07899347762558 | 1 | On the market |
| Face Garment | Face Garment | 4005BIPPPEXP10 | 07899347762541 | 1 | On the market |
| Face Garment | Face Garment | 4005PPBEXP1 | 07899347700437 | 1 | On the market |
| Face Garment | Face Garment | 4005IGGBEXP10 | 07899347760356 | 1 | On the market |
| Face Garment | Face Garment | 4006GBEXP1 | 07899347733411 | 1 | On the market |
| Face Garment | Face Garment | 4005BIGPEXP10 | 07899347761612 | 1 | On the market |
| Face Garment | Face Garment | 4005IPPEXP10 | 07899347760790 | 1 | On the market |
| Face Garment | Face Garment | 4005XPPPEXP1 | 07899347702639 | 1 | On the market |
| Face Garment | Face Garment | 4005MBEXP1 | 07899347700185 | 1 | On the market |
| Face Garment | Face Garment | 4005IGGPEXP10 | 07899347760783 | 1 | On the market |
| Face Garment | Face Garment | 4005IGBEXP10 | 07899347759626 | 1 | On the market |
| Face Garment | Face Garment | 4005IXPPPEXP10 | 07899347760851 | 1 | On the market |
| Face Garment | Face Garment | 4005IXPPBEXP10 | 07899347760721 | 1 | On the market |
| Face Garment | Face Garment | 4006XGGBEXP1 | 07899347733589 | 1 | On the market |
| Face Garment | Face Garment | 4005XPPBEXP1 | 07899347701670 | 1 | On the market |
| Face Garment | Face Garment | 4005IGPEXP10 | 07899347760776 | 1 | On the market |
Primary DI
The Primary DI is the main UDI-DI a manufacturer designates as the principal identifier for a device in EUDAMED.
View in glossary →