- Role
- Country
- Date of registration
- Address
Page 11 of 14 — Products 251–275 of 329
| Product | Trade name | Reference / catalog number | Quantity | Status | |
|---|---|---|---|---|---|
| IMPRESSION TRAY SOLID U5 | IMPRESSION TRAY SOLID U5 | D-180-065 | 08961104043213 | 1 | On the market |
| IMPRESSION TRAY SOLID U5 | IMPRESSION TRAY SOLID U5 | D-180-049 | 08961104049635 | 1 | On the market |
| IMPRESSION TRAY SOLID , LATERAL FIG.99 | IMPRESSION TRAY SOLID , LATERAL FIG.99 | D-183-180 | 08961104043473 | 1 | On the market |
| INSTRUMENTS TRAY FOR 5 INSTRUMENTS 180x60x22mm | INSTRUMENTS TRAY FOR 5 INSTRUMENTS 180x60x22mm | D-185-001 | 08961104044647 | 1 | On the market |
| INTERPROXIMAL CARVER HOLLENBACK , SOLID FIG.4 | INTERPROXIMAL CARVER HOLLENBACK , SOLID FIG.4 | D-109-663 | 08961104041066 | 1 | On the market |
| IV RUBBER DAM INSTRUMENT | IV RUBBER DAM INSTRUMENT | D-124-061 | 08961104042230 | 1 | On the market |
| JOHNSON PLIER 13CM | JOHNSON PLIER 13CM | D-044-108 | 08961104040052 | 1 | On the market |
| LECRON WAX MODELLING CARVER ,HOLLOW FIG.10 | LECRON WAX MODELLING CARVER ,HOLLOW FIG.10 | D-111-700-M1 | 08961104041141 | 1 | On the market |
| LUCAS CURETTE ,FIG. 88,HOLLOW,TITANIUM POINTS BLUE | LUCAS CURETTE ,FIG. 88,HOLLOW,TITANIUM POINTS BLUE | D-172-415-M1 | 08961104041639 | 1 | On the market |
| LUCAS CURETTE 2.8MM FIG. 86 HOLLOW,TITANIUM POINTS BLUE | LUCAS CURETTE 2.8MM FIG. 86 HOLLOW,TITANIUM POINTS BLUE | D-172-413-M1 | 08961104041622 | 1 | On the market |
| LUCAS CURETTE 2.8MM , FIG. 86 HOLLOW | LUCAS CURETTE 2.8MM , FIG. 86 HOLLOW | D-172-413 | 08961104041615 | 1 | On the market |
| MARKLEY PLUGGER SOLID | MARKLEY PLUGGER SOLID | D-102-526 | 08961104040557 | 1 | On the market |
| MATRIX PLIER 17CM | MATRIX PLIER 17CM | D-124-063 | 08961104040113 | 1 | On the market |
| MERSHON BAND PUSHER 14CM | MERSHON BAND PUSHER 14CM | D-135-240 | 08961104042896 | 1 | On the market |
| MILLER ARTICULATING PAPER FORCEP 15CM | MILLER ARTICULATING PAPER FORCEP 15CM | D-121-030 | 08961104042063 | 1 | On the market |
| MIRROR HANDLE Fig.2 C | MIRROR HANDLE Fig.2 C | D-068-018-M1 | 08961104049901 | 1 | On the market |
| MIRROR HANDLE FIG.4 CS | MIRROR HANDLE FIG.4 CS | D-068-020-M1 | 08961104040441 | 1 | On the market |
| MIRROR HANDLE FIG.4 SS | MIRROR HANDLE FIG.4 SS | D-068-020 | 08961104040410 | 1 | On the market |
| MIRROR HANDLE FIG.5 CS | MIRROR HANDLE FIG.5 CS | D-068-021A | 08961104040427 | 1 | On the market |
| MIRROR HANDLE FIG.1 CS | MIRROR HANDLE FIG.1 CS | D-068-017-M1 | 08961104040526 | 1 | On the market |
| MIRROR HANDLE FIG.1 SS | MIRROR HANDLE FIG.1 SS | D-068-017 | 08961104040519 | 1 | On the market |
| MIRROR HANDLE Fig.2 SS | MIRROR HANDLE Fig.2 SS | D-068-018 | 08961104049895 | 1 | On the market |
| MIRROR HANDLE Fig.5 SS | MIRROR HANDLE Fig.5 SS | D-068-021 | 08961104049918 | 1 | On the market |
| MIRROR HANDLE HOLLOW FIG.7 | MIRROR HANDLE HOLLOW FIG.7 | D-068-028 | 08961104049925 | 1 | On the market |
| MOLT CURETTE,HOLLOW FIG. 2/4 | MOLT CURETTE,HOLLOW FIG. 2/4 | D-099-463 | 08961104041578 | 1 | On the market |
Primary DI
The Primary DI is the main UDI-DI a manufacturer designates as the principal identifier for a device in EUDAMED.
View in glossary →