- Role
- Country
- Date of registration
- Address
Page 1 of 6 — Products 1–25 of 127
| Product | Trade name | Reference / catalog number | Quantity | Status | |
|---|---|---|---|---|---|
| BCSA BURKHOLDERIA CEPACIA SELECTIVE AGAR | BCSA BURKHOLDERIA CEPACIA SELECTIVE AGAR | 541153 | 08057998875341 | 1 | On the market |
| BIOTONE BROTH (TRYPTOSE) | BIOTONE BROTH (TRYPTOSE) | 551146 | 08055594452218 | 1 | On the market |
| BLOOD AGAR HORSE | BLOOD AGAR HORSE | 541180 | 08055594453383 | 1 | On the market |
| BLOOD AGAR SHEEP | BLOOD AGAR SHEEP | 541151 | 08055594451730 | 1 | On the market |
| BORDETELLA SELECTIVE AGAR |
| BORDETELLA SELECTIVE AGAR |
549905 |
08055594454892 |
| 1 |
| On the market |
| BRAIN HEART INFUSION BROTH | BRAIN HEART INFUSION BROTH | 551230 | 08055594451594 | 1 | On the market |
| BRAIN HEART INFUSION BROTH | BRAIN HEART INFUSION BROTH | 521230P | 08055594452782 | 1 | On the market |
| CAMPYLOBACTER AGAR BLASER WANG | CAMPYLOBACTER AGAR BLASER WANG | 541111 | 08055594453413 | 1 | On the market |
| CAMPYLOBACTER BLOOD FREE AGAR (KARMALI) | CAMPYLOBACTER BLOOD FREE AGAR (KARMALI) | 541283 | 08055594451747 | 1 | On the market |
| CHOCOLATE AGAR BACITRACINE | CHOCOLATE AGAR BACITRACINE | 541519 | 08055594451778 | 1 | On the market |
| CHOCOLATE AGAR ENRICHED | CHOCOLATE AGAR ENRICHED | 541521 | 08055594451785 | 1 | On the market |
| CHROM. URINE IV | CHROM. URINE IV | 549810G | 08055594452034 | 1 | On the market |
| CHROMALBICANS AGAR | CHROMALBICANS AGAR | 548000 | 08055594456704 | 1 | On the market |
| CHROMART CRE | CHROMART CRE | 548015 | 08057998873576 | 1 | On the market |
| CHROMART ESBL | CHROMART ESBL | 548020 | 08057998873569 | 1 | On the market |
| CHROMOGENIC CANDIDA AGAR | CHROMOGENIC CANDIDA AGAR | 548005 | 08055594456131 | 1 | On the market |
| CHROMOGENIC SALMONELLA AGAR | CHROMOGENIC SALMONELLA AGAR | 545350 | 08055594451792 | 1 | On the market |
| CHROMOGENIC SALMONELLA AGAR | CHROMOGENIC SALMONELLA AGAR | 545350N | 08057998877819 | 1 | On the market |
| CHROMOGENIC SALMONELLA AGAR/HEKTOEN ENTERIC AGAR | CHROMOGENIC SALMONELLA AGAR/HEKTOEN ENTERIC AGAR | 495350 | 08055594456971 | 1 | On the market |
| CHROMOGENIC SALMONELLA AGAR/XLD AGAR | CHROMOGENIC SALMONELLA AGAR/XLD AGAR | 495351 | 08055594456988 | 1 | On the market |
| CHROMOGENIC STREPTO B AGAR | CHROMOGENIC STREPTO B AGAR | 548010 | 08055594452348 | 1 | On the market |
| CLED AGAR | CLED AGAR | 541901 | 08055594451822 | 1 | On the market |
| COLOREX ACINETOBACTER MDR | COLOREX ACINETOBACTER MDR | 54AC09R | 08057998875952 | 1 | On the market |
| COLOREX STEC | COLOREX STEC | 54ST16 | 08057998876508 | 1 | On the market |
| COLOREX ACINETOBACTER | COLOREX ACINETOBACTER | 54AC09 | 08057998875921 | 1 | On the market |
Primary DI
The Primary DI is the main UDI-DI a manufacturer designates as the principal identifier for a device in EUDAMED.
View in glossary →