- Role
- Country
- Date of registration
- Address
EUDAMED update: Jan 28, 2026
PL-MF-000018444Showing 26–50 of 53 device families.
59082919materacgimnastX659082919materacgrubyHP59082919materaclekkiEU59082919materacmalyFH59082919materacplaskiLU59082919materacszkolnyDM59082919materacskladanyL259028542materackwadratKT59028542materactroj8A59082919materacenarozneKR59028542materacenar3K59028542materackwaSMZM59028542materacnarSMYH59028542schodyzezjezdzFT59028542sensordrabinkaD659028542zygzak6N59028542pagorkiD959028542zestaw2maKabSIAK5906407bujakNU5906407rownowaznia3V5906407grafomoHZ5906407sciezkiMY5906407drabinka2R5906407przeplatankaTA5906407geoplanJ3Showing 176–200 of 342 devices.
| Trade name | Reference / catalog number | UDI-DI code | Quantity | Status |
|---|---|---|---|---|
| Gymnastic mat orange | 101071 | 05905793049104 | 1 | On the market |
| Half-circle | 101133 | 05908291900052 | 1 | On the market |
| Half-circle - blue - MED | 101133N | 05902854282050 | 1 | On the market |
| Half-circle - blue - MED | 101133NPU | 02019081010622 | 1 | On the market |
| 109066 | 109066 | 05906407019803 | 1 | On the market |
| 593023 | 593023 | 05906407030921 | 1 | On the market |
| 593024 | 593024 | 05906407030938 | 1 | On the market |
| 593022 | 593022 | 05906407030914 | 1 | On the market |
| 519035 | 519035 | 05906407013238 | 1 | On the market |
| Hammock - drop | 519005 | 05908291972172 | 1 | On the market |
| 855454 | 855454 | 05906407013870 | 1 | On the market |
| Hexagon | 101129 | 05908291900014 | 1 | On the market |
| Hexagon - beige - MED | 101129N | 05902854282012 | 1 | On the market |
| Hexagon - beige - MED | 101129NPU | 02019081010615 | 1 | On the market |
| High base | 101135 | 05908291900076 | 1 | On the market |
| High base - turquoise blue - MED | 101135N | 05902854282074 | 1 | On the market |
| High base - turquoise blue - MED | 101135NPU | 02019081010608 | 1 | On the market |
| 519037 | 519037 | 05906407013252 | 1 | On the market |
| 519032 | 519032 | 05906407013207 | 1 | On the market |
| 519033 | 519033 | 05906407013214 | 1 | On the market |
| 519034 | 519034 | 05906407013221 | 1 | On the market |
| 519038 | 519038 | 05906407013269 | 1 | On the market |
| 092994PU | 092994PU | 05906407071306 | 1 | On the market |
| ZEST6315PU | ZEST6315PU | 05906407071399 | 1 | On the market |
| ZEST6315 | ZEST6315 | 05906407068160 | 1 | On the market |
No certificates registered for this manufacturer.
Devices placed in 1 country
PL-MF-0000184447251933448PL725193344800000PL-CA-014