- Role
- Country
- Date of registration
- Address
EUDAMED update: Jul 16, 2024
DE-MF-000005447DE-MF-000005447DE282675972DE44969435719510DE-CA-063Showing 1–8 of 8 devices.
| Trade name | Reference / catalog number | UDI-DI code | Quantity | Status |
|---|---|---|---|---|
| dermagold100 | 1000002 | 04260484571106 | 1 | On the market |
| dermagold100 | 1000009 | 04260484571120 | 1 | On the market |
| orthogold100 | 1000001 | 04260484571304 | 1 | On the market |
| orthogold100 | 1000008 | 04260484571328 | 1 | On the market |
| orthogold280 | 2800000 | 04260484572004 | 1 | On the market |
| OW100S | 1000019 | 04260484571229 | 1 | On the market |
| urogold100 | 1000003 | 04260484571502 | 1 | On the market |
| urogold100 | 1000010 | 04260484571526 | 1 | On the market |
No certificates registered for this manufacturer.
Devices placed in 1 country