- Role
- Country
- Date of registration
- Address
MD Atlas update: Jun 28, 2026
ES-MF-000022284ES-MF-000022284ES-B84538693Get the catalogue in Excel or CSV format — trade name, product reference, UDI and EMDN codes, legislation, quantity, last update, and more. The exact row count and price are confirmed before you pay.
SRN
An SRN is the unique EUDAMED identifier assigned to a manufacturer, authorised representative or importer when it registers as an actor.
View in glossary →SRN
An SRN is the unique EUDAMED identifier assigned to a manufacturer, authorised representative or importer when it registers as an actor.
View in glossary →Devices placed in 4 countries
Smart Solutions Technologies, S.L. (NUUBO) is a medical device manufacturer registered in EUDAMED. The company has 76 devices on the EU market across 4 countries. It holds 1 valid CE certificate. Headquartered in PATERNA, Spain. Explore the regulatory profile, devices and certificates on MD Atlas.
Showing 1–25 of 76 devices.
| Product | Trade name | Reference / catalog number | Primary DI The Primary DI is the main UDI-DI a manufacturer designates as the principal identifier for a device in EUDAMED. View in glossary → | Quantity | Status |
|---|---|---|---|---|---|
| Nubo30 | Nubo30 | 2142 | 08437011759108 | 1 | On the market |
| Nuubo Leonardo Final Box Italian | Nuubo Leonardo Final Box Italian | 2181 | 08436579213657 | 1 | On the market |
| Nuubo Leonardo Final Box Portuguese | Nuubo Leonardo Final Box Portuguese | 2185 | 08436579213664 | 1 | On the market |
| Nuubo Leonardo Final Box Spanish | Nuubo Leonardo Final Box Spanish | 2179 | 08436579213633 | 1 | On the market |
| Nuubo REC | Nuubo REC | 1962 | 08436579213565 | 1 | On the market |
| Nuubo System | Nuubo System | 2185 | 08437011759474 | 1 | On the market |
| Nuubo System | Nuubo System | 2179 | 08437011759399 | 1 | On the market |
| Nuubo System | Nuubo System | 2181 | 08437011759412 | 1 | On the market |
| Nuubo System | Nuubo System | 2174 | 08437011759344 | 1 | On the market |
| Nuubo System | Nuubo System | 2141 | 08437011759320 | 1 | On the market |
| Nuubo System | Nuubo System | 2178 | 08437011759382 | 1 | On the market |
| Nuubo30 | Nuubo30 | 2158 | 08437011759177 | 1 | On the market |
| Nuubo30 | Nuubo30 | 2159 | 08437011759184 | 1 | On the market |
| Nuubo30 | Nuubo30 | 2171 | 08437011759306 | 1 | On the market |
| Nuubo30 | Nuubo30 | 2143 | 08437011759115 | 1 | On the market |
| Nuubo30 | Nuubo30 | 2170 | 08437011759290 | 1 | On the market |
| Nuubo30 | Nuubo30 | 2483 | 08436579211974 | 1 | On the market |
| Nuubo30 | Nuubo30 | 2160 | 08437011759191 | 1 | On the market |
| Nuubo30 | Nuubo30 | 2144 | 08437011759122 | 1 | On the market |
| Nuubo30 | Nuubo30 | 2172 | 08437011759313 | 1 | On the market |
| Nuubo30 | Nuubo30 | 2482 | 08436579211967 | 1 | On the market |
| Nuubo30 | Nuubo30 | 2481 | 08436579211950 | 1 | On the market |
| Nuubo30 SI Caja Final Español | Nuubo30 SI Caja Final Español | 2142 | 08436579213442 | 1 | On the market |
| Nuubo30 SI Caja Final Español + Servicio Lectura | Nuubo30 SI Caja Final Español + Servicio Lectura | 2455 | 08436579213329 | 1 | On the market |
| Nuubo30 SI Caja Final Italiano | Nuubo30 SI Caja Final Italiano | 2158 | 08436579213503 | 1 | On the market |
Showing 1–11 of 11 device families.
8437011759NuuboLEONARDOQ28437011759NuuboRECQQ843657921Nuubo304Q8437011759Nuubo30TP8437011759NuuboDSXB843657921PACK51MDRDW843657921PACK4512MDRA7843657921NuuboPACKmMDRSF843657921NuuboHome7C843657921Nuubo30MDRN9843657921Nuubo30mMDR4U