- Role
- Country
- Date of registration
- Address
Page 54 of 57 — Products 1326–1350 of 1409
| Product | Trade name | Reference / catalog number | Quantity | Status | |
|---|---|---|---|---|---|
| V1001-T-4 / UNDER KNEE SURGICAL STOCKING CLOSED TOE SKIN CCL 2 SIZE 4 | V1001-T-4 / UNDER KNEE SURGICAL STOCKING CLOSED TOE SKIN CCL 2 SIZE 4 | V1001-T-4 | 08682132222103 | 1 | On the market |
| V1001-T-5 / | V1001-T-5 / | V1001-T-5 | 08682132222110 | 1 | On the market |
| V1001-T-6 / UNDER KNEE SURGICAL STOCKING CLOSED TOE SKIN CCL 2 SIZE 6 | V1001-T-6 / UNDER KNEE SURGICAL STOCKING CLOSED TOE SKIN CCL 2 SIZE 6 | V1001-T-6 | 08682132222127 | 1 | On the market |
| V1001-T-7 / UNDER KNEE SURGICAL STOCKING CLOSED TOE SKIN CCL 2 SIZE 7 | V1001-T-7 / UNDER KNEE SURGICAL STOCKING CLOSED TOE SKIN CCL 2 SIZE 7 | V1001-T-7 |
08682132222134 |
| 1 |
| On the market |
| V1002-S-1 / UPPER KNEE SURGICAL STOCKING OPEN TOE BLACK CCL 2 SIZE 1 | V1002-S-1 / UPPER KNEE SURGICAL STOCKING OPEN TOE BLACK CCL 2 SIZE 1 | V1002-S-1 | 08682132223148 | 1 | On the market |
| V1002-S-2 / UPPER KNEE SURGICAL STOCKING OPEN TOE BLACK CCL 2 SIZE 2 | V1002-S-2 / UPPER KNEE SURGICAL STOCKING OPEN TOE BLACK CCL 2 SIZE 2 | V1002-S-2 | 08682132223155 | 1 | On the market |
| V1002-S-3 / UPPER KNEE SURGICAL STOCKING OPEN TOE BLACK CCL 2 SIZE 3 | V1002-S-3 / UPPER KNEE SURGICAL STOCKING OPEN TOE BLACK CCL 2 SIZE 3 | V1002-S-3 | 08682132223162 | 1 | On the market |
| V1002-S-4 / UPPER KNEE SURGICAL STOCKING OPEN TOE BLACK CCL 2 SIZE 4 | V1002-S-4 / UPPER KNEE SURGICAL STOCKING OPEN TOE BLACK CCL 2 SIZE 4 | V1002-S-4 | 08682132223179 | 1 | On the market |
| V1002-S-5 / UPPER KNEE SURGICAL STOCKING OPEN TOE BLACK CCL 2 SIZE 5 | V1002-S-5 / UPPER KNEE SURGICAL STOCKING OPEN TOE BLACK CCL 2 SIZE 5 | V1002-S-5 | 08682132223186 | 1 | On the market |
| V1002-S-6 / UPPER KNEE SURGICAL STOCKING OPEN TOE BLACK CCL 2 SIZE 6 | V1002-S-6 / UPPER KNEE SURGICAL STOCKING OPEN TOE BLACK CCL 2 SIZE 6 | V1002-S-6 | 08682132223193 | 1 | On the market |
| V1002-S-7 / UPPER KNEE SURGICAL STOCKING OPEN TOE BLACK CCL 2 SIZE 7 | V1002-S-7 / UPPER KNEE SURGICAL STOCKING OPEN TOE BLACK CCL 2 SIZE 7 | V1002-S-7 | 08682132223209 | 1 | On the market |
| V1002-T-1 / UPPER KNEE SURGICAL STOCKING OPEN TOE SKIN CCL 2 SIZE 1 | V1002-T-1 / UPPER KNEE SURGICAL STOCKING OPEN TOE SKIN CCL 2 SIZE 1 | V1002-T-1 | 08682132222141 | 1 | On the market |
| V1002-T-2 / UPPER KNEE SURGICAL STOCKING OPEN TOE SKIN CCL 2 SIZE 2 | V1002-T-2 / UPPER KNEE SURGICAL STOCKING OPEN TOE SKIN CCL 2 SIZE 2 | V1002-T-2 | 08682132222158 | 1 | On the market |
| V1002-T-3 / UPPER KNEE SURGICAL STOCKING OPEN TOE SKIN CCL 2 SIZE 3 | V1002-T-3 / UPPER KNEE SURGICAL STOCKING OPEN TOE SKIN CCL 2 SIZE 3 | V1002-T-3 | 08682132222165 | 1 | On the market |
| V1002-T-4 / UPPER KNEE SURGICAL STOCKING OPEN TOE SKIN CCL 2 SIZE 4 | V1002-T-4 / UPPER KNEE SURGICAL STOCKING OPEN TOE SKIN CCL 2 SIZE 4 | V1002-T-4 | 08682132222172 | 1 | On the market |
| V1002-T-5 / UPPER KNEE SURGICAL STOCKING OPEN TOE SKIN CCL 2 SIZE 5 | V1002-T-5 / UPPER KNEE SURGICAL STOCKING OPEN TOE SKIN CCL 2 SIZE 5 | V1002-T-5 | 08682132222189 | 1 | On the market |
| V1002-T-6 / UPPER KNEE SURGICAL STOCKING OPEN TOE SKIN CCL 2 SIZE 6 | V1002-T-6 / UPPER KNEE SURGICAL STOCKING OPEN TOE SKIN CCL 2 SIZE 6 | V1002-T-6 | 08682132222196 | 1 | On the market |
| V1002-T-7 / UPPER KNEE SURGICAL STOCKING OPEN TOE SKIN CCL 2 SIZE 7 | V1002-T-7 / UPPER KNEE SURGICAL STOCKING OPEN TOE SKIN CCL 2 SIZE 7 | V1002-T-7 | 08682132222202 | 1 | On the market |
| V1003-S-1 / UPPER KNEE SURGICAL STOCKING CLOSED TOE BLACK CCL 2 SIZE 1 | V1003-S-1 / UPPER KNEE SURGICAL STOCKING CLOSED TOE BLACK CCL 2 SIZE 1 | V1003-S-1 | 08682132223216 | 1 | On the market |
| V1003-S-2 / UPPER KNEE SURGICAL STOCKING CLOSED TOE BLACK CCL 2 SIZE 2 | V1003-S-2 / UPPER KNEE SURGICAL STOCKING CLOSED TOE BLACK CCL 2 SIZE 2 | V1003-S-2 | 08682132223223 | 1 | On the market |
| V1003-S-3 / UPPER KNEE SURGICAL STOCKING CLOSED TOE BLACK CCL 2 SIZE 3 | V1003-S-3 / UPPER KNEE SURGICAL STOCKING CLOSED TOE BLACK CCL 2 SIZE 3 | V1003-S-3 | 08682132223230 | 1 | On the market |
| V1003-S-4 / UPPER KNEE SURGICAL STOCKING CLOSED TOE BLACK CCL 2 SIZE 4 | V1003-S-4 / UPPER KNEE SURGICAL STOCKING CLOSED TOE BLACK CCL 2 SIZE 4 | V1003-S-4 | 08682132223247 | 1 | On the market |
| V1003-S-5 / UPPER KNEE SURGICAL STOCKING CLOSED TOE BLACK CCL 2 SIZE 5 | V1003-S-5 / UPPER KNEE SURGICAL STOCKING CLOSED TOE BLACK CCL 2 SIZE 5 | V1003-S-5 | 08682132223254 | 1 | On the market |
| V1003-S-6 / UPPER KNEE SURGICAL STOCKING CLOSED TOE BLACK CCL 2 SIZE 6 | V1003-S-6 / UPPER KNEE SURGICAL STOCKING CLOSED TOE BLACK CCL 2 SIZE 6 | V1003-S-6 | 08682132223261 | 1 | On the market |
| V1003-S-7 / UPPER KNEE SURGICAL STOCKING CLOSED TOE BLACK CCL 2 SIZE 7 | V1003-S-7 / UPPER KNEE SURGICAL STOCKING CLOSED TOE BLACK CCL 2 SIZE 7 | V1003-S-7 | 08682132223278 | 1 | On the market |
Primary DI
The Primary DI is the main UDI-DI a manufacturer designates as the principal identifier for a device in EUDAMED.
View in glossary →