- Role
- Country
- Date of registration
- Address
Page 1 of 3 — Products 1–25 of 63
| Product | Trade name | Reference / catalog number | Quantity | Status | |
|---|---|---|---|---|---|
| SONUS 3 CIC (DESTRO 114/57) | SONUS 3 CIC (DESTRO 114/57) | SON3CD | 08052275451317 | 1 | On the market |
| SONUS 3 CIC (SINISTRO 114/57) | SONUS 3 CIC (SINISTRO 114/57) | SON3CS | 08052275451300 | 1 | On the market |
| SONUS 3 ENDO (DESTRO 114/57) | SONUS 3 ENDO (DESTRO 114/57) | SON3ED | 08052275451355 | 1 | On the market |
| SONUS 3 ENDO (SINISTRO 114/57) | SONUS 3 ENDO (SINISTRO 114/57) | SON3ES | 08052275451348 | 1 | On the market |
| SONUS 4 CIC (DESTRO 114/57) | SONUS 4 CIC (DESTRO 114/57) | SON4CD | 08052275451256 |
| 1 |
| On the market |
| SONUS 4 CIC (SINISTRO 114/57) | SONUS 4 CIC (SINISTRO 114/57) | SON4CS | 08052275451249 | 1 | On the market |
| SONUS 4 ENDO (DESTRO 114/57) | SONUS 4 ENDO (DESTRO 114/57) | SON4ED | 08052275451294 | 1 | On the market |
| SONUS 4 ENDO (SINISTRO 114/57) | SONUS 4 ENDO (SINISTRO 114/57) | SON4ES | 08052275451287 | 1 | On the market |
| SONUS 5 CIC (DESTRO 114/57) | SONUS 5 CIC (DESTRO 114/57) | SON5CD | 08052275451195 | 1 | On the market |
| SONUS 5 CIC (SINISTRO 114/57) | SONUS 5 CIC (SINISTRO 114/57) | SON5CS | 08052275451188 | 1 | On the market |
| SONUS 5 ENDO (DESTRO 114/57) | SONUS 5 ENDO (DESTRO 114/57) | SON5ED | 08052275451232 | 1 | On the market |
| SONUS 5 ENDO (SINISTRO 114/57) | SONUS 5 ENDO (SINISTRO 114/57) | SON5ES | 08052275451225 | 1 | On the market |
| SONUS 6 CIC (DESTRO 114/57) | SONUS 6 CIC (DESTRO 114/57) | SON6CD | 08052275451133 | 1 | On the market |
| SONUS 6 CIC (SINISTRO 114/57) | SONUS 6 CIC (SINISTRO 114/57) | SON6CS | 08052275451126 | 1 | On the market |
| SONUS 6 ENDO (DESTRO 114/57) | SONUS 6 ENDO (DESTRO 114/57) | SON6ED | 08052275451171 | 1 | On the market |
| SONUS 6 ENDO (SINISTRO 114/57) | SONUS 6 ENDO (SINISTRO 114/57) | SON6ES | 08052275451164 | 1 | On the market |
| SONUS 7 CIC (DESTRO 114/57) | SONUS 7 CIC (DESTRO 114/57) | SON7CD | 08052275451072 | 1 | On the market |
| SONUS 7 CIC (SINISTRO 114/57) | SONUS 7 CIC (SINISTRO 114/57) | SON7CS | 08052275451065 | 1 | On the market |
| SONUS 7 ENDO (DESTRO 114/57) | SONUS 7 ENDO (DESTRO 114/57) | SON7ED | 08052275451119 | 1 | On the market |
| SONUS 7 ENDO (SINISTRO 114/57) | SONUS 7 ENDO (SINISTRO 114/57) | SON7ES | 08052275451102 | 1 | On the market |
| 3820 | — | 3820 | 08052275451829 | 1 | On the market |
| STDSON2 | — | STDSON2 | 08052275452055 | 1 | On the market |
| STD80 | — | STD80 | 08052275451942 | 1 | On the market |
| SON5C | — | SON5C | 08052275452130 | 1 | On the market |
| SON6C | — | SON6C | 08052275452161 | 1 | On the market |
Primary DI
The Primary DI is the main UDI-DI a manufacturer designates as the principal identifier for a device in EUDAMED.
View in glossary →