- Role
- Country
- Date of registration
- Address
Page 2 of 2 — Products 26–39 of 39
| Product | Trade name | Reference / catalog number | Quantity | Status | |
|---|---|---|---|---|---|
| ViscoPhi 2.5% | ViscoPhi 2.5% | PHI253DE-VSP | 04250906200516 | 1 | On the market |
| ViscoPhi 2.5% | ViscoPhi 2.5% | PHI2548DE-VSP | 04250906200523 | 1 | On the market |
| ViscoPhi Cross 2.0% | ViscoPhi Cross 2.0% | PHI203DE-VSPC | 04250906200530 | 1 | On the market |
| ViscoPhi Cross 2.5% | ViscoPhi Cross 2.5% | PHI254DE-VSPC | 04250906200547 | 1 | On the market |
| ViscoPhi Trio 2.0% |
| ViscoPhi Trio 2.0% |
PHI202DE-VSPT |
04250906200615 |
| 1 |
| On the market |
| ViscoPhi Trio 3.0% | ViscoPhi Trio 3.0% | PHI303DE-VSPT | 04250906200622 | 1 | On the market |
| VisOcu | VisOcu | PHI301DE-VSO | 04250906200080 | 50 | On the market |
| VisOcu | VisOcu | PHI101DE-VSO | 04250906200035 | 50 | On the market |
| VisOcu | VisOcu | PHI141DE-VSO | 04250906200042 | 50 | On the market |
| VisOcu | VisOcu | PHI221DE-VSO | 04250906200073 | 50 | On the market |
| VisOcu | VisOcu | PHI161DE-VSO | 04250906200059 | 50 | On the market |
| VisOcu | VisOcu | PHI181DE-VSO | 04250906200066 | 50 | On the market |
| VisOcu HPMC | VisOcu HPMC | PHI242DE-VSOH | 04250906200028 | 50 | On the market |
| VisOcu HPMC | VisOcu HPMC | PHI202DE-VSOH | 04250906200011 | 50 | On the market |
Primary DI
The Primary DI is the main UDI-DI a manufacturer designates as the principal identifier for a device in EUDAMED.
View in glossary →